The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.
New user registration has been restored. Thank you for your patience.
Ymir
Ymir | |||
---|---|---|---|
Sprite for the original Final Fantasy III release | |||
ユミール Yumīru | |||
First appearance | Final Fantasy VI | ||
Species | Lightning whelk | ||
Other names | Whelk | ||
|
Ymir is a lightning whelk and the first boss of Final Fantasy VI. It is found in Narshe Mines, where it guards the frozen epser, Valigarmanda. Ymir has a large, purple shell that can absorb lightning. It has green eyes and a brown body, although only his face is shown. In versions prior to Final Fantasy VI Advance, Ymir is named Whelk, after its species.
Battle[edit]
As Terra, Biggs and Wedge invade the mines in search for Valigarmanda, Narshe's forces send out Ymir as a last resort to protect the esper from them. When the battle starts, Biggs advises Wedge to not attack the shell. If Ymir's shell is attacked, it uses Megavolt to attack all three party members, causing all three of them to lose a significant amount of health. The shell has 50,000 HP, making it impossible to destroy, so the party must try to only attack Ymir's head, which has 1,600 HP. If lightning attacks are used on Ymir, he absorbs the damage and thus heals himself. Whenever Ymir's head is poking out, he uses Slime on a character to inflict them with the Slow status.
Stats[edit]
Final Fantasy VI stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Attack | Defense | Evasion | Magic | Magic Defense | Magic Evasion | Gil | EXP | Type |
4 | 50,000 | 120 | 13 | 102 | 0 | 5 | 155 | 0 | 0 | 0 | |
Steal | Drops | ||||||||||
--- | Ether | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
None | None | Lightning | Darkness, Imp, Poison, Petrify, Death, Silence, Confusion, Berserk, Sleep, Slow, Stop |
Final Fantasy VI stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Attack | Defense | Evasion | Magic | Magic Defense | Magic Evasion | Gil | EXP | Type |
6 | 1,600 | 1,000 | 22 | 100 | 0 | 10 | 155 | 0 | 0 | 0 | |
Steal | Drops | ||||||||||
--- | Hi-Potion | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
None | None | None | Darkness, Imp, Poison, Petrify, Death, Silence, Confusion, Berserk, Sleep |
[edit]
Ymir has two bestiary entries: one of its head and another of its shell. In the bestiary, only the selected part of Ymir is highlighted whereas the other part is darkened. In the PC and iOS re-releases, Ymir is grouped amongst other bosses in the bestiary.
- This article is a stub. You can help the Final Fantasy Wiki by expanding it.