The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.
New user registration has been restored. Thank you for your patience.
Ultros
Ultros | |
---|---|
Final Fantasy I & II: Dawn of Souls artwork | |
オルトロス Orutorosu | |
Gender | Male |
Species | Octopus |
Affiliation | Typhon |
English voice actor | Sam Riegel (World of Final Fantasy) Dave Wittenberg (Mobius Final Fantasy) |
Japanese voice actor | Masaya Onosaka |
Ultros, also known as Orthros, is a recurring boss in the Final Fantasy games, and it first appears in Final Fantasy VI. Ultros is a talking, purple octopus with sharp teeth, and his eyes are sometimes red. He is abrasive and talkative, and cracks several jokes while talking. Ultros's signature ability is Ink.
History[edit]
Final Fantasy VI[edit]
In Final Fantasy VI, Ultros is a boss who is fought on four separate occasions, and his stats become stronger for each battle. Ultros's sprite is different in the first battle than the three subsequent ones.
Ultros is first encountered by the Terra, Edgar, Sabin, and Banon as they head towards Narshe on the Lete River. After losing, Ultros causes Sabin to fall off the raft and float downstream to the easternmost continent.
Ultros is met a second time at the Opera House. He leaves a note for Locke explaining how he plans on ruining the opera in which Celes is performing. Ultros attempts to drop a four-ton weight from the rafters onto the stage. When the party attempts to stop him, they all fall on stage during a scene. Not wanting to disappoint the Impresario, Locke integrates the situation into the opera by battling Ultros. The orchestra even plays a special music piece during their combat. Once Ultros is defeated, the party is rewarded two gil, despite Ultros being a powerful boss.
The third battle takes place at the Esper Caves, as Ultros apparently wants the models of the Goddess Statues all for himself. The fight is stopped when Relm shows up wanting to paint Ultros's portrait. He refuses, but after being scolded by Terra, he allows Relm to sketch him. Seeing himself as nothing more than a big octopus, he retreats once again. The reward for defeating Ultros is three gil.
The final fight with Ultros takes place aboard the Blackjack as the ship heads towards the Floating Continent. Ultros is carried on the ship by Typhon. After a while, Ultros calls for Typhon to fight alongside him in battle.
In the World of Ruin, Ultros has been reformed, and works as a receptionist in Dragon's Neck Coliseum.
Final Fantasy remakes[edit]
In Final Fantasy remakes, starting with Final Fantasy I & II: Dawn of Souls, Ultros, who is named Orthros in the games, is fought as a boss on floor B20 of Whisperwind Cove. His sprite is reused from his second, third, and fourth battles in Final Fantasy VI but with a brighter palette. Orthros has 17,000 HP, the same amount as in the boss battle on the Blackjack in Final Fantasy VI. When the Warriors of Light defeat him, they are rewarded a Rune Staff.
Stats[edit]
Final Fantasy VI stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Attack | Defense | Evasion | Magic | Magic Defense | Magic Evasion | Gil | EXP | Type |
13 | 3,000 | 640 | 15 | 40 | 0 | 3 | 140 | 0 | 0 | 0 | --- |
Steal | Drops | ||||||||||
--- | --- | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
--- | Fire, Lightning | Water | Poison, Imp, Petrify, Death, Silence, Berserk, Confusion, Sleep |
Final Fantasy VI stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Attack | Defense | Evasion | Magic | Magic Defense | Magic Evasion | Gil | EXP | Type |
19 | 2,500 | 500 | 13 | 105 | 0 | 4 | 150 | 0 | 2 | 0 | --- |
Steal | Drops | ||||||||||
--- | --- | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
--- | Fire, Lightning | Water | Poison, Imp, Petrify, Death, Silence, Berserk, Confusion, Sleep |
Final Fantasy VI stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Attack | Defense | Evasion | Magic | Magic Defense | Magic Evasion | Gil | EXP | Type |
25 | 22,000 | 750 | 22 | 95 | 0 | 7 | 155 | 0 | 3 | 0 | --- |
Steal | Drops | ||||||||||
White Cape | --- | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
--- | Fire, Lightning | Water | Poison, Imp, Petrify, Death, Silence, Berserk, Confusion, Sleep |
Final Fantasy VI stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Attack | Defense | Evasion | Magic | Magic Defense | Magic Evasion | Gil | EXP | Type |
26 | 17,000 | 8,000 | 10 | 20 | 0 | 3 | 10 | 0 | 0 | 0 | --- |
Steal | Drops | ||||||||||
Dried Meat | --- | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
--- | Fire, Lightning | Water | Poison, Imp, Petrify, Death, Silence, Berserk, Confusion, Sleep |
# | Enemy name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | 17,000 | Attack | 60 | Accuracy | 80 | Defense | 40 | ||||
Agility | 30 | Intelligence | 20 | Evasion | 0 | Magic Defense | 180 | ||||
Spells | Ink | Weakness | Fire, Lightning | Resistance | Death, Ice, Poison, Quake, Stone, Time | Type | N/A | ||||
Gil | 0 | EXP | 0 | Treasure | Rune Staff | ||||||
Location(s) |
[edit]
- Lethe River
- Opera House
- Esper Caves
- Blackjack
- Lethe River
- Opera House
- Esper Caves
- Blackjack
Gallery[edit]
Final Fantasy VI[edit]
Super Nintendo and PlayStation sprite (first battle)
Game Boy Advance sprite (first battle)
Final Fantasy remakes[edit]
PlayStation Portable sprite
- This article is a stub. You can help the Final Fantasy Wiki by expanding it.