The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

Difference between revisions of "Elfheim"

From Final Fantasy Wiki
Jump to navigationJump to search
m
m (→‎Enemies surrounding Elfheim: fixed all filenames)
Line 21: Line 21:
==Enemies surrounding Elfheim==
==Enemies surrounding Elfheim==
{{FFI-enemyheader}}
{{FFI-enemyheader}}
{{rowinput|{{file|Cobra FFI PS1 sprite.png}}|{{file|Cobra FFI GBA sprite.png}}|{{file|Cobra FFI PSP sprite.png|32}}|[[Cobra]]|56|50|123}}
{{rowinput|{{file|Cobra FF PS1 sprite.png}}|{{file|Cobra FF GBA sprite.png}}|{{file|Cobra FF PSP sprite.png|32}}|[[Cobra]]|56|50|123}}
{{rowinput|{{file|Ghast FFI PS1 sprite.png}}|{{file|Ghast FFI GBA sprite.png}}|{{file|Ghast FFI PSP sprite.png|32}}|[[Ghast]]|56|117|117}}
{{rowinput|{{file|Ghast FF PS1 sprite.png}}|{{file|Ghast FF GBA sprite.png}}|{{file|Ghast FF PSP sprite.png|32}}|[[Ghast]]|56|117|117}}
{{rowinput|{{file|Gigas Worm FFI PS1 sprite.png}}|{{file|Gigas Worm FFI GBA sprite.png}}|{{file|Gigas Worm FFI PSP sprite.png|32}}|[[Gigas Worm]]|56|15|63}}
{{rowinput|{{file|Gigas Worm FF PS1 sprite.png}}|{{file|Gigas Worm FF GBA sprite.png}}|{{file|Gigas Worm FF PSP sprite.png|32}}|[[Gigas Worm]]|56|15|63}}
{{rowinput|{{file|Goblin Guard FFI PS1 sprite.png}}|{{file|Goblin Guard FFI GBA sprite.png}}|{{file|Goblin Guard FFI PSP sprite.png|32}}|[[Goblin Guard]]|16|18|18}}
{{rowinput|{{file|Goblin Guard FF PS1 sprite.png}}|{{file|Goblin Guard FF GBA sprite.png}}|{{file|Goblin Guard FF PSP sprite.png|32}}|[[Goblin Guard]]|16|18|18}}
{{rowinput|{{file|Ogre FFI PS1 sprite.png}}|{{file|Ogre FFI GBA sprite.png}}|{{file|Ogre FFI PSP sprite.png|32}}|[[Ogre]]|100|195|195}}
{{rowinput|{{file|Ogre FF PS1 sprite.png}}|{{file|Ogre FF GBA sprite.png}}|{{file|Ogre FF PSP sprite.png|32}}|[[Ogre]]|100|195|195}}
{{rowinput|{{file|Ogre Chief FFI PS1 sprite.png}}|{{file|Ogre Chief FFI GBA sprite.png}}|{{file|Ogre Chief FFI PSP sprite.png|32}}|[[Ogre Chief]]|132|300|282}}
{{rowinput|{{file|Ogre Chief FF PS1 sprite.png}}|{{file|Ogre Chief FF GBA sprite.png}}|{{file|Ogre Chief FF PSP sprite.png|32}}|[[Ogre Chief]]|132|300|282}}
{{rowinput|{{file|Tarantula FFI PS1 sprite.png}}|{{file|Tarantula FFI GBA sprite.png}}|{{file|Tarantula FFI PSP sprite.png|32}}|[[Tarantula]]|64|50|141}}
{{rowinput|{{file|Tarantula FF PS1 sprite.png}}|{{file|Tarantula FF GBA sprite.png}}|{{file|Tarantula FF PSP sprite.png|32}}|[[Tarantula]]|64|50|141}}
{{rowinput|{{file|Warg Wolf FFI PS1 sprite.png}}|{{file|Warg Wolf FFI GBA sprite.png}}|{{file|Warg Wolf FFI PSP sprite.png|32}}|[[Warg Wolf]]|72|22|93}}
{{rowinput|{{file|Warg Wolf FF PS1 sprite.png}}|{{file|Warg Wolf FF GBA sprite.png}}|{{file|Warg Wolf FF PSP sprite.png|32}}|[[Warg Wolf]]|72|22|93}}
{{rowinput|{{file|Werewolf FFI PS1 sprite.png}}|{{file|Werewolf FFI GBA sprite.png}}|{{file|Werewolf FFI PSP sprite.png|32}}|[[Werewolf]]|68|67|135}}
{{rowinput|{{file|Werewolf FF PS1 sprite.png}}|{{file|Werewolf FF GBA sprite.png}}|{{file|Werewolf FF PSP sprite.png|32}}|[[Werewolf]]|68|67|135}}
{{rowinput|{{file|Wolf FFI PS1 sprite.png}}|{{file|Wolf FFI GBA sprite.png}}|{{file|Wolf FFI PSP sprite.png|32}}|[[Wolf]]|20|6|24}}
{{rowinput|{{file|Wolf FF PS1 sprite.png}}|{{file|Wolf FF GBA sprite.png}}|{{file|Wolf FF PSP sprite.png|32}}|[[Wolf]]|20|6|24}}
{{end}}
{{end}}



Revision as of 17:18, June 27, 2020

Elfheim
Elfheim FFI GBA Screenshot.png
Elfheim in the Final Fantasy I & II: Dawn of Souls remake
エルフの国
Erufu no kuni
Game appearance(s) Final Fantasy
Type Town
Greater location World A
Inhabitants Elves, Elf Prince
Unique area(s) Elven Castle
Unique item(s) Mystic Key

Elfheim, originally named Elfland in the Nintendo Entertainment System version, is one of the towns in Final Fantasy. It is one of the earliest accessible towns, after Cornelia, and is where the elves live. The place is ruled by a royal family, who live in the Elven Castle, which is located directly north of Elfheim.

Elfheim takes place at a peaceful grassland. It has two Black Magic Shops and two White Magic Shops, and each of them sell level-3 and level-4 magic spells respectively. As with other towns, there is an Item Shop, a Weapon Shop, an Armor Shop, an Inn, and a Sanctuary.

Prior to the game's events, the Elf Prince was put into an eternal slumber by Astos. The Warriors of Light are tasked to find something to awaken the Elf Prince. The Jolt Tonic from Matoya can awaken the Elf Prince. Once he is awoken, the Elf Prince gives the Mystic Key to the warriors.

The location is notable for its leftmost tombstone which, depending on the version and language, references either Link or Erdrick, the main protagonists of their respective series, The Legend of Zelda and Dragon Quest. The character mentioned depends on the version or, in some cases, the localization. In nearly every version, including the original Famicom release, the tombstone reads "Here Lies Link." In the original NES version, the tombstone reads "Here lies Erdrick. 837 – 866. R. I. P.". In the Final Fantasy Origins version, it reads "May Erdrick rest in peace" for the European release or "May Link rest in peace" in the North American release.

Enemies surrounding Elfheim

Template:FFI-enemyheader |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Cobra FF PSP sprite.png  | style="padding-left:3px;" | Cobra  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 50  | style="padding-left:3px;" | 123 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Ghast FF PSP sprite.png  | style="padding-left:3px;" | Ghast  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 117  | style="padding-left:3px;" | 117 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Gigas Worm FF PSP sprite.png  | style="padding-left:3px;" | Gigas Worm  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 15  | style="padding-left:3px;" | 63 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Goblin Guard FF PSP sprite.png  | style="padding-left:3px;" | Goblin Guard  | style="padding-left:3px;" | 16  | style="padding-left:3px;" | 18  | style="padding-left:3px;" | 18 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Ogre FF PSP sprite.png  | style="padding-left:3px;" | Ogre  | style="padding-left:3px;" | 100  | style="padding-left:3px;" | 195  | style="padding-left:3px;" | 195 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Ogre Chief FF PSP sprite.png  | style="padding-left:3px;" | Ogre Chief  | style="padding-left:3px;" | 132  | style="padding-left:3px;" | 300  | style="padding-left:3px;" | 282 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Tarantula FF PSP sprite.png  | style="padding-left:3px;" | Tarantula  | style="padding-left:3px;" | 64  | style="padding-left:3px;" | 50  | style="padding-left:3px;" | 141 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Warg Wolf FF PSP sprite.png  | style="padding-left:3px;" | Warg Wolf  | style="padding-left:3px;" | 72  | style="padding-left:3px;" | 22  | style="padding-left:3px;" | 93 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Werewolf FF PSP sprite.png  | style="padding-left:3px;" | Werewolf  | style="padding-left:3px;" | 68  | style="padding-left:3px;" | 67  | style="padding-left:3px;" | 135 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Wolf FF PSP sprite.png  | style="padding-left:3px;" | Wolf  | style="padding-left:3px;" | 20  | style="padding-left:3px;" | 6  | style="padding-left:3px;" | 24 

|- |}

Shops

Weapon Price Attack Accuracy Classes
Crosier 160 gil (Easy Mode)
200 gil (Normal Mode)
14 10 Warrior, Knight, Ninja, Monk, Master
Dagger 140 gil (Easy Mode)
175 gil (Normal Mode)
7 10 Warrior, Knight, Red Mage, Red Wizard, Thief, Ninja, Black Mage, White Mage
Iron Nanchaku 160 gil (Easy Mode)
200 gil (Normal Mode)
16 0 Ninja, Monk, Master
Saber 360 gil (Easy Mode)
450 gil (Normal Mode)
13 5 Warrior, Knight, Thief, Ninja, Red Mage, Red Wizard
Armor Price Defense Weight Classes
Copper Armlet 800 gil (Easy Mode)
1,000 gil (Normal Mode)
4 1 All classes
Helm 80 gil (Easy Mode)
100 gil (Normal Mode)
3 3 Warrior, Knight, Ninja
Iron Armor 640 gil (Easy Mode)
800 gil (Normal Mode)
24 23 Warrior, Knight, Ninja
Iron Shield 80 gil (Easy Mode)
100 gil (Normal Mode)
4 0 Warrior, Knight, Ninja
Leather Cap 65 gil (Easy Mode)
80 gil (Normal Mode)
1 1 All classes
Item Price Effect
Antidote 50 gil (Easy Mode)
75 gil (Normal Mode)
Cures poison
Cottage
(PS1 only)
2,000 gil (Easy Mode)
3,000 (Normal Mode)
Fully restores the party's HP and MP. Only usable from the world map.
Echo Grass
(GBA–onward only)
50 gil Cures silence
Gold Needle 500 gil (Easy Mode)
800 gil (Normal Mode)
Cures stone
Potion 40 gil (Easy Mode)
60 gil (Normal Mode)
Restores 50 HP
Tent 160 gil (Easy Mode)
200 gil (Normal Mode)
Partially restores the party's HP and MP. Only usable from the world map.
Spell Price Class Effect
Cura 1,000 gil (Easy Mode)
1,500 gil (Normal Mode)
Knight, Red Mage, Red Wizard, White Mage, White Wizard Restores HP to one ally
Diara White Mage, White Wizard Deals damage to all undead enemies
Heal White Mage, White Wizard Restores some HP to the whole party
NulBlaze Knight, Red Mage, Red Wizard, White Mage, White Wizard Reduces fire damage by half
Spell Price Class Effect
Fira 1,000 gil (Easy Mode)
1,500 gil (Normal Mode)
Knight, Red Mage, Red Wizard,
White Mage, White Wizard
Deals fire damage to all enemies
Focara Lowers evasion of all enemies
Hold Paralyzes an enemy
Thundara Deals lightning damage to all enemies
Spell Price Class Effect
Fear 2,500 gil (Easy Mode)
4,000 gil (Normal Mode)
White Mage, White Wizard Scares all enemies away
NulFrost Red Mage, Red Wizard,
White Mage, White Wizard
Reduces ice damage by half
Poisona Red Mage, Red Wizard,
White Mage, White Wizard
Cures poison
Vox Red Wizard, White Mage, White Wizard Cures silence
Spell Price Class Effect
Blizzara 2,500 gil (Easy Mode)
4,000 gil (Normal Mode)
Ninja, Red Mage, Red Wizard,
Black Mage, Black Wizard
Deals ice damage to all enemies
Confuse Causes enemies to turn against each other
Haste Doubles an ally's number of attacks
Sleepra Deals lightning damage to all enemies