The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

Elfheim

From Final Fantasy Wiki
Revision as of 22:48, September 18, 2020 by Results May Vary (talk | contribs) (updated)
Jump to navigationJump to search
Elfheim
Elfheim FFI GBA Screenshot.png
Elfheim in the Final Fantasy I & II: Dawn of Souls remake
エルフの国
Erufu no kuni
Game appearance(s) Final Fantasy
Type Town
Greater location World A
Inhabitants Elves, Elf Prince
Unique area(s) Elven Castle
Unique item(s) Mystic Key

Elfheim, originally named Elfland in the Nintendo Entertainment System version, is one of the towns in Final Fantasy. It is one of the earliest accessible towns, after Cornelia, and is where the elves live. The place is ruled by a royal family, who live in the Elven Castle, which is located directly north of Elfheim.

Elfheim takes place at a peaceful grassland. It has two Black Magic Shops and two White Magic Shops, and each of them sell level-3 and level-4 magic spells respectively. As with other towns, there is an Item Shop, a Weapon Shop, an Armor Shop, an Inn, and a Sanctuary.

Prior to the game's events, the Elf Prince was put into an eternal slumber by Astos. The Warriors of Light are tasked to find something to awaken the Elf Prince. The Jolt Tonic from Matoya can awaken the Elf Prince. Once he is awoken, the Elf Prince gives the Mystic Key to the warriors.

The location is notable for its leftmost tombstone which, depending on the version and language, references either Link or Erdrick, the main protagonists of their respective series, The Legend of Zelda and Dragon Quest. The character mentioned depends on the version or, in some cases, the localization. In nearly every version, including the original Famicom release, the tombstone reads "Here Lies Link." In the original NES version, the tombstone reads "Here lies Erdrick. 837 – 866. R. I. P.". In the Final Fantasy Origins version, it reads "May Erdrick rest in peace" for the European release or "May Link rest in peace" in the North American release.

Enemies surrounding Elfheim

Template:FF-enemyheader |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Cobra  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 50  | style="padding-left:3px;" | 123 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Ghast  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 117  | style="padding-left:3px;" | 117 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Gigas Worm  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 15  | style="padding-left:3px;" | 63 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Goblin Guard  | style="padding-left:3px;" | 16  | style="padding-left:3px;" | 18  | style="padding-left:3px;" | 18 

|- |style="padding-left:3px;" | Ogre FF PSP sprite.png  | style="padding-left:3px;" | Ogre  | style="padding-left:3px;" | 100  | style="padding-left:3px;" | 195  | style="padding-left:3px;" | 195 

|- |style="padding-left:3px;" | Ogre Chief FF PSP sprite.png  | style="padding-left:3px;" | Ogre Chief  | style="padding-left:3px;" | 132  | style="padding-left:3px;" | 300  | style="padding-left:3px;" | 282 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Tarantula  | style="padding-left:3px;" | 64  | style="padding-left:3px;" | 50  | style="padding-left:3px;" | 141 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Warg Wolf  | style="padding-left:3px;" | 72  | style="padding-left:3px;" | 22  | style="padding-left:3px;" | 93 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Werewolf  | style="padding-left:3px;" | 68  | style="padding-left:3px;" | 67  | style="padding-left:3px;" | 135 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Wolf  | style="padding-left:3px;" | 20  | style="padding-left:3px;" | 6  | style="padding-left:3px;" | 24 

|- |}

Shops