The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.
New user registration has been restored. Thank you for your patience.
Archeoaevis
Archeoaevis | |
---|---|
Final Fantasy V (Super Famicom) sprite | |
アルケオエイビス Arukeoeibisu | |
First appearance | Final Fantasy V |
Archeoaevis is a winged serpent creature that first appears in Final Fantasy V as a boss and in Final Fantasy XII and subsequent titles as an enemy.
History[edit]
Final Fantasy V[edit]
In Final Fantasy V, Archeoaevis is fought at Ronka Ruins in Bartz's World where it guards the Earth Crystal.
The battle against Archeoaevis has five different phases, and its stats, namely its elemental weakness, are different for each one as well as its attacks. During the first phase, Archeoaevis uses Breath Wing and Sap, and it has a weakness to Wind, making this the only phase where Archeoaevis has a weakness. In the second phase, Archeoaevis uses Frost and Wing Attack. In the third phase, Archeoaevis uses Blaze and Tail. In the fourth phase, Archeoaevis uses Lightning and Claw.
After the fourth phase, Archeoaevis is defeated, only to be immediately resurrected as an undead creature for a fifth and final phase. During this phase, Archeoaevis retains one move from each of the four earlier phases — Breath Wing, Frost, Blaze, and Lightning — and uses three additional moves, Maelstrom, Entangle, and Tusk. As an undead creature, Archeoaevis can instantly be defeated from the move Death.
In the bestiary, which first appears in the Final Fantasy V Advance release, Archeoaevis's page lists its stats for each of the five phases. Each of them list Archeoaevis's HP with a question mark, although the Nintendo Player's Guide says that Archeoaevis has only 1,600 HP, since it erroneously shows Archeoaevis's stats for only the first phase.[1] During Archeoaevis's undead phase, he has 2,500 HP.[2] In total, Archeoaevis has 8,900 HP.
Stats[edit]
Final Fantasy V[edit]
Final Fantasy V stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Strength | Defense | Evasion | Magic | Magic Defense | Gil | EXP | Type | |
21 | 1,600 | 2,000 | 39 | 30 | 10 | 1 | 6 | 0 | 0 | None | |
Steal | Drops | ||||||||||
None | Goliath Tonic | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
Earth | Wind | None | Poison, Mini, Toad, Petrify, Death, Silence, Berserk, Confuse, Paralyze, Sleep, Old, Stop |
Final Fantasy V stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Strength | Defense | Evasion | Magic | Magic Defense | Gil | EXP | Type | |
19 | 1,600 | 2,000 | 39 | 24 | 10 | 1 | 12 | 0 | 0 | None | |
Steal | Drops | ||||||||||
None | Power Drink | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
Earth | None | Ice | Poison, Mini, Toad, Petrify, Death, Silence, Berserk, Confuse, Paralyze, Sleep, Old, Stop |
Final Fantasy V stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Strength | Defense | Evasion | Magic | Magic Defense | Gil | EXP | Type | |
23 | 1,600 | 2,000 | 39 | 18 | 10 | 1 | 18 | 0 | 0 | None | |
Steal | Drops | ||||||||||
None | Earth Shake | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
Earth | None | Fire | Poison, Mini, Toad, Petrify, Death, Silence, Berserk, Confuse, Paralyze, Sleep, Old, Stop |
Final Fantasy V stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Strength | Defense | Evasion | Magic | Magic Defense | Gil | EXP | Type | |
24 | 1,600 | 2,000 | 39 | 12 | 10 | 1 | 24 | 0 | 0 | None | |
Steal | Drops | ||||||||||
None | Iron Draft | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
Earth | None | Lightning | Poison, Mini, Toad, Petrify, Death, Silence, Berserk, Confuse, Paralyze, Sleep, Old, Stop |
Final Fantasy V stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | HP | MP | Strength | Defense | Evasion | Magic | Magic Defense | Gil | EXP | Type | |
20 | 2,500 | 2,000 | 42 | 6 | 10 | 1 | 30 | 0 | 0 | None | |
Steal | Drops | ||||||||||
None | Hero Cocktail | ||||||||||
Immune to | Weakness | Absorbs | Immunity | ||||||||
Fire, Ice, Lightning, Earth, Wind |
None | None | Poison, Mini, Toad, Petrify, Death, Silence, Berserk, Confuse, Paralyze, Sleep, Old, Stop |
[edit]
- Final Fantasy V
References[edit]
- ^ Final Fantasy V Advance The Official Nintendo Player's Guide, page 109.
- ^ Final Fantasy Anthology Official Strategy Guide (Bradygames), page 42.
- This article is a stub. You can help the Final Fantasy Wiki by expanding it.