The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

Cornelia

From Final Fantasy Wiki
Revision as of 22:48, September 18, 2020 by Results May Vary (talk | contribs) (fixed FFI)
Jump to navigationJump to search
Cornelia
Cornelia FF GBA screenshot.png
Warrior standing between the shops of Cornelia in the Game Boy Advance version
コーネリアのまち
Kōneria
Game appearance(s) Final Fantasy
Type Town
Greater location World A
Inhabitants King of Cornelia, Arylon, Lukahn, Queen Jane, Princess Sarah
Unique area(s) Castle Cornelia

Cornelia is a town and the starting location of Final Fantasy. It is located on a peninsula at the northwest waters of the Aldean Sea, and is north of the Chaos Shrine. Cornelia is enclosed by a stone wall, and has an opening at the bottom, which is the entrance and exit of Cornelia. Castle Cornelia is directly north of Cornelia. In the original Nintendo Entertainment System release, the location is named Coneria.

At the start of the game, the King tasks the Warriors of Light to rescue his daughter, Princess Sarah, from Garland. Once they do so, the king orders Cornelia to rebuild a broken drawbridge, allowing the Warriors to go to Pravoka.

Cornelia also makes an appearance in Final Fantasy: All the Bravest.

Enemies surrounding Cornelia

Template:FF-enemyheader |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Black Widow  | style="padding-left:3px;" | 28  | style="padding-left:3px;" | 8  | style="padding-left:3px;" | 30 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Crazy Horse  | style="padding-left:3px;" | 64  | style="padding-left:3px;" | 15  | style="padding-left:3px;" | 63 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Gigas Worm  | style="padding-left:3px;" | 56  | style="padding-left:3px;" | 15  | style="padding-left:3px;" | 63 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Goblin  | style="padding-left:3px;" | 8  | style="padding-left:3px;" | 6  | style="padding-left:3px;" | 6 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Goblin Guard  | style="padding-left:3px;" | 16  | style="padding-left:3px;" | 18  | style="padding-left:3px;" | 18 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Skeleton  | style="padding-left:3px;" | 10  | style="padding-left:3px;" | 3  | style="padding-left:3px;" | 9 

|- |style="padding-left:3px;" | {{{2}}}px  | style="padding-left:3px;" | Wolf  | style="padding-left:3px;" | 20  | style="padding-left:3px;" | 6  | style="padding-left:3px;" | 24 

|- |}

Shops

Gallery