The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

Difference between revisions of "Template:Nav BD"

From Final Fantasy Wiki
Jump to navigationJump to search
(WIP)
 
m (Will finish it later)
Line 1: Line 1:
{| class="navbox mw-collapsible mw-collapsed light" style="width:100%;background:whitesmoke; border: 1px solid #000000; text-align:center"
{| class="navbox mw-collapsible mw-collapsed light" style="width:100%;background:whitesmoke; border: 1px solid #000000; text-align:center"
|-
|-
! style="background:#BBBBFF" | ''{{color-link|Bravely Default (series)|black|Bravely Default}}'' franchise
! style="background:#BBBBFF" | ''{{color-link|Bravely Default|black|Bravely Default}}''
|-
|-
! style="background:#DDDDFF" | {{small|Games}}
! style="background:#DDDDFF" |{{small|Chapters}}
|-
|-
|{{small|''[[Final Fantasy: The 4 Heroes of Light]]'' {{dot}} ''[[Bravely Default]]'' {{dot}} ''[[Bravely Default: Praying Brage]]'' {{dot}} ''[[Bravely Archive: D's Report]]'' {{dot}} ''[[Bravely Second: End Layer]]'' {{dot}} ''[[Bravely Default Fairy's Effect]]'' {{dot}} ''[[Bravely Default II]]'' {{dot}} ''[[Bravely Default: Brilliant Lights]]''}}
!{{small|[[Intro: On the Precipice of Despair]] {{dot}} [[Chapter 1: Sit & Stay are Tricks for Dogs]] {{dot}} [[Chapter 2: One Day, Beneath a Blue Sky]] {{dot}} [[Chapter 3: Beloved Bonds]] {{dot}} [[Chapter 4: Black and White]] {{dot}} [[Chapter 5: Yesterday's Scenery]] {{dot}} [[Chapter 6: A World of Echoes: Equal]] {{dot}} [[Chapter 7: A World of Echoes: Dash]] {{dot}} [[Chapter 8: A World of Echoes: Circle]] {{dot}} [[Finale: Flying Fairy]] {{dot}} [[The End: Bravely Default]]}}
|-
! style="background:#DDDDFF" |{{small|Sub-Scenarii}}
|-
!{{small|}}
|-
|-
! style="background:#DDDDFF" |{{small|Characters}}
! style="background:#DDDDFF" |{{small|Characters}}
Line 11: Line 15:
!{{small|Playable}}
!{{small|Playable}}
|-
|-
|{{small|[[Agnes Oblige]] {{dot}} [[Edea Lee]] {{dot}} [[Magnolia Arch]] {{dot}} [[Ringabel]] {{dot}} [[Tiz Arrior]] {{dot}} [[Yew Généolgia]])}}
|{{small|[[Agnes Oblige]] {{dot}} [[Edea Lee]] {{dot}} [[Ringabel]] {{dot}} [[Tiz Arrior]]}}
|-
|-
!{{small|Non-playable characters}}
!{{small|Non-playable characters}}
|-
|-
|{{small|[[Olivia]]}}
|{{small|[[Commander Goodman]] {{dot}} [[Egil]] {{dot}} [[Karl the Innkeep]] {{dot}} [[Mahzer Lee]] {{dot}} [[Matriarch]] {{dot}} [[Olivia]]}}
|-
|-
! style="background:#DDDDFF" |{{small|Bosses}}
! style="background:#DDDDFF" |{{small|Bosses}}
Line 21: Line 25:
!{{small|Asterisks Bosses}}
!{{small|Asterisks Bosses}}
|-
|-
|{{small|[[Braev Lee]] {{dot}} [[Yulyana]]}}
|{{small|[[Alternis Dim]] {{dot}} [[Artemis]] {{dot}} [[Barras Lehr]] {{dot}} [[Braev Lee]] {{dot}} [[Captain Barbarossa]] {{dot}} [[Einheria]] {{dot}} [[Erutus Profiteur]] {{dot}} [[Fiore DeRosa]] {{dot}} [[Heinkel]] {{dot}} [[Holly Whyte]] {{dot}} [[Jackal]] {{dot}} [[Kamiizumi]] {{dot}} [[Khamer]] {{dot}} [[Khint]] {{dot}} [[Kikyo]] {{dot}} [[Lord DeRosso]] {{dot}} [[Mephilia]] {{dot}} [[Ominas Crowe]] {{dot}} [[Praline]] {{dot}} [[Qada]] {{dot}} [[Victor]] {{dot}} [[Victoria]] {{dot}} [[Yulyana]]}}
|-
|-
!{{small|Other Bosses}}
!{{small|Other Bosses}}
|-
|-
|{{small|[[Chaugmar]] {{dot}} [[Gigas Lich]] {{dot}} [[Orthros]] {{dot}} [[Ouroboros]] {{dot}} [[Rusalka]]}}
|{{small|[[Adventurer]] {{dot}} [[Airy]] {{dot}} [[Bahamut]] {{dot}} [[Behemoth]] {{dot}} [[Chaugmar]] {{dot}} [[Comrade]] {{dot}} [[Gigas Lich]] {{dot}} [[Guardian]] {{dot}} [[Land Turtle]] {{dot}} [[Orthros]] {{dot}} [[Ouroboros]] {{dot}} [[Rusalka]]}}
|-
|-
! style="background:#DDDDFF" | {{small|Key concepts}}
! style="background:#DDDDFF" | {{small|Key concepts}}
|-
|-
|{{small|[[Asterisks]] {{dot}} [[Crystal]]}}
|{{small|[[Asterisks]] {{dot}} [[Crystal]] {{dot}} [[Crystal Orthodoxy]]}}
|-
|-
! style="background:#DDDDFF" | {{small|Locations}}
! style="background:#DDDDFF" | {{small|Locations}}
|-
|-
|{{small|''[[Luxendarc]]:'' [[Caldisla Kingdom]] ([[Norende]]) {{dot}} [[Eisen]] ([[Hartschild]] {{dot}} [[Yunohana]]) {{dot}} [[Eternia]] ([[Gathelatio]]) {{dot}} [[Florem]] {{dot}} [[Glanz Empire]] {{dot}} [[Harena Region]] ([[Al-Khampis]] {{dot}} [[Ancheim]]) -- [[Moon Base]] }}
|{{small|''[[Luxendarc]]:'' [[Caldisla]] ([[Caldisla Lake]] {{dot}} [[Great Chasm]] {{dot}} [[Norende]]) {{dot}} [[Eisen]] ([[Eisen Bridge]] {{dot}} [[Goodman Residence]] {{dot}} [[Hartschild]] {{dot}} [[Starkfort]]) {{dot}} [[Eternia]] ([[Eternia City]]) {{dot}} [[Florem]] ([[Florem Garden]] {{dot}} [[Florem Sea]]) {{dot}} [[Grandship]] {{dot}} [[Harena Region]] ([[Ancheim]] {{dot}} [[Ancheim Palace]]) {{dot}} [[Holy Pillar]] {{dot}} [[Kustra Archipelago]] {{dot}} [[Yulyana Region]] ([[Yulyana Woods]] {{dot}} [[Yulyana Wood Needleworks]])}}
|-
|-
!{{small|Dungeons}}
!{{small|Dungeons}}
|-
|-
|{{small|[[Temple of Fire]] {{dot}} [[Temple of Water]] {{dot}} [[Temple of Wind]]}}
|{{small|[[Dark Aurora]] {{dot}} [[Dimension's Hasp]] {{dot}} [[Eternian Central Command]] {{dot}} [[Everlast Tower]] {{dot}} [[Grand Mill Works]] {{dot}} [[Grapp Keep]] {{dot}} [[Harena Ruins]] {{dot}} [[Lontano Villa]] {{dot}} [[Miasma Woods]] {{dot}} [[Mount Fragmentum]] {{dot}} [[Mythril Mines]] {{dot}} [[Norende Ravine]] {{dot}} [[Ruins of Centro Keep]] {{dot}} [[Temple of Earth]] {{dot}} [[Temple of Fire]] {{dot}} [[Temple of Water]] {{dot}} [[Temple of Wind]] {{dot}} [[Underflow]] {{dot}} [[Vampire Castle]] {{dot}} [[Vestment Cave]]}}
|-
|-
! style="background:#DDDDFF" | {{small|Spells}}
! style="background:#DDDDFF" | {{small|Spells}}
Line 60: Line 64:
|-
|-
|{{small|''Level 1:'' }}
|{{small|''Level 1:'' }}
|-
!{{small|{{color-link|Holy Magic|black}} }}
|-
|{{small|''Level 1:'' [[Cure]] {{dot}} [[Antidote]] -- ''Level 2:'' }}
|-
!{{small|{{color-link|Spirit Magic|black}} }}
|-
|{{small|[[Heat]] {{dot}} [[Frost]] {{dot}} [[Lightning]] }}
|-
!{{small|{{color-link|Spellcraft|black}} }}
|-
|{{small|''Level 1:'' [[Darts]] {{dot}} [[Needle]] -- ''Level 2:'' }}
|-
!{{small|{{color-link|Astral Magic|black}} }}
|-
|{{small|''Level 1:'' [[Physical Boon]] {{dot}} [[Mystic Boon]] -- ''Level 2:'' }}
|-
|-
! style="background:#DDDDFF" | {{small|Stats}}
! style="background:#DDDDFF" | {{small|Stats}}

Revision as of 20:38, September 17, 2021

Template documentation (for the above template, sometimes hidden or invisible)

Visit Template:Nav BD/doc to edit this text! (How does this work?)