The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

New user registration has been restored. Thank you for your patience.

User:Lennethinian/sandbox/Cloud Strife (Gameplay)

From Final Fantasy Wiki
Jump to navigationJump to search

<infobox theme="series" theme-source="release"> <title source="name">

       <default>Lennethinian/sandbox/Cloud Strife (Gameplay)</default>
   </title>

       <default>Template:J</default>

<image source="image"/> <navigation>Remake version | Character page</navigation> <label>Portraits</label> <label>Sprites</label>

   <header>Gameplay details</header>
   <group>
       
           <label>Type</label>
           <format>Party member</format>
       
       
           <label>[[Script error: No such module "codename".|Script error: No such module "codename".]]</label>
       
       
           <label>[[Script error: No such module "codename".|Script error: No such module "codename".]]</label>
       
       
           <label>[[Script error: No such module "codename".|Script error: No such module "codename".]]</label>
       
       
           <label>Ultimate [[Script error: No such module "codename".|Script error: No such module "codename".]]</label>
       
       
           <label>[[Script error: No such module "codename". weapons|Weapon]]</label>
       
       
           <label>[[Script error: No such module "codename". armor|Armor]]</label>
       
       
           <label>[[Script error: No such module "codename".|Script error: No such module "codename".]]</label>
       
       
           <label>[[Script error: No such module "codename". elements|Element]]</label>
           <format>[[Script error: No such module "codename". elements#{{{element}}}|{{{element}}}]]</format>
       
   </group>

</infobox> Cloud, initially known as Ex-SOLDIER, is the main playable character in Final Fantasy VII. He wields broadswords and, leading the party throughout the majority of the story, has the best overall stats excelling in both Strength and Magic. Cloud can be played as a traditional Warrior class character in Final Fantasy VII, and though his well-rounded stats allow him to be versatile and built towards any playstyle, Cloud's Limit abilities all rely on his physical damage.

Cloud's Limit Breaks have since become his trademark attacks throughout his numerous other appearances, and his default Buster Sword has become his iconic weapon alongside his ultimate weapon, the Ultima Weapon.

Cloud is the first character the player controls in the game, and is known as "Ex-SOLDIER" Template:J until the player names the character during a scene after the first battle. Cloud also has separate stats stored for an appearance in a flashback.

Battle[edit]

Cloud is best placed in the front row to ensure solid attack power despite being the second strongest magic caster after Aeris. His Limit Breaks are among the strongest in the game, but Cloud learns them slower than anyone else.

Cloud is the only character to have two battle models: his regular model is used throughout the majority of battles, but a hi-res, more detailed version is used in the scripted battle that takes place after the final battle. Cloud's victory pose is to pump his fist twice and spin his sword in one hand and place it on his back. This maneuver has become iconic. Template:Clear

Stats[edit]

Cloud's stats are well rounded and he is among the characters with the highest values in every stat, notably Strength and Magic. His lowest stat is his Dexterity, which is still about average. Stat growth is somewhat random, with characters having a chance to gain a boost in stats when they level up, but how much they get has a random element in deciding it.

He starts at level 6 but levels up to 7 in the first battle; this is an allusion to the number 7. At the start of Final Fantasy VII, if one opens the menu and checks Cloud's status, the amount of experience needed to level up to Level 7 is 35 EXP. However, upon winning the first battle, that amount decreases to only 6 EXP.

LV Exp HP MP Strength Dexterity Vitality Magic Spirit Luck +
7 616 323 - 334 55 - 55 20 - 22 7 - 9 16 - 18 19 - 22 17 - 19 14 - 17
8 949 336 - 353 57 - 63 20 - 24 8 - 12 16 - 20 20 - 24 17 - 21 14 - 19
9 1384 351 - 372 66 - 69 21 - 26 9 - 14 17 - 22 21 - 26 18 - 23 14 - 20
11 2614 385 - 410 77 - 82 23 - 29 11 - 17 19 - 25 23 - 29 20 - 26 15 - 22
12 3588 439 - 464 89 - 94 24 - 30 12 - 18 20 - 26 24 - 30 21 - 27 15 - 22
13 4610 476 - 510 95 - 101 25 - 31 13 - 19 21 - 27 25 - 31 22 - 28 15 - 22
14 5809 518 - 552 103 - 109 26 - 33 14 - 20 22 - 29 26 - 32 23 - 29 15 - 22
15 7200 555 - 594 110 - 117 27 - 34 15 - 21 23 - 30 27 - 34 24 - 31 15 - 22
16 8797 597 - 636 117 - 124 28 - 35 16 - 22 24 - 31 28 - 35 25 - 32 15 - 22
17 10614 634 - 678 124 - 132 30 - 37 16 - 23 26 - 33 29 - 36 26 - 33 15 - 22
18 12665 676 - 720 132 - 140 31 - 38 17 - 24 27 - 34 30 - 37 28 - 35 15 - 22
19 14965 713 - 762 140 - 148 32 - 39 18 - 25 28 - 35 31 - 38 29 - 36 15 - 22
21 20368 792 - 846 154 - 163 35 - 42 19 - 26 31 - 38 34 - 41 31 - 38 16 - 23
22 24161 900 - 954 162 - 172 36 - 43 20 - 27 32 - 39 36 - 43 32 - 39 16 - 23
23 27694 957 - 1018 171 - 181 37 - 44 21 - 28 34 - 41 38 - 45 33 - 40 16 - 23
24 31555 1029 - 1090 179 - 190 38 - 45 22 - 29 35 - 42 39 - 46 35 - 42 16 - 23
25 35759 1093 - 1162 188 - 199 40 - 47 23 - 30 37 - 44 40 - 47 36 - 43 16 - 23
26 40321 1165 - 1234 196 - 208 41 - 48 23 - 30 38 - 45 42 - 49 37 - 44 16 - 23
27 45255 1229 - 1306 205 - 217 42 - 49 24 - 31 40 - 47 43 - 50 39 - 46 16 - 23
28 50576 1301 - 1378 213 - 226 44 - 51 25 - 32 41 - 48 44 - 51 40 - 47 16 - 23
29 56299 1365 - 1450 222 - 235 45 - 52 26 - 33 43 - 50 46 - 53 41 - 48 16 - 23
31 69008 1501 - 1594 239 - 253 48 - 55 27 - 34 45 - 52 48 - 55 44 - 51 17 - 24
32 77066 1651 - 1744 249 - 264 50 - 57 28 - 35 47 - 54 49 - 56 45 - 52 17 - 24
33 84643 1751 - 1854 259 - 275 51 - 58 29 - 36 49 - 56 50 - 57 46 - 53 17 - 24
34 92701 1851 - 1964 269 - 286 52 - 59 30 - 37 50 - 57 51 - 58 48 - 55 17 - 24
35 101255 1941 - 2064 278 - 296 54 - 61 30 - 37 51 - 58 53 - 60 49 - 56 17 - 24
36 110320 2041 - 2164 288 - 306 55 - 62 31 - 38 52 - 59 54 - 61 50 - 57 17 - 24
37 119910 2131 - 2264 297 - 316 56 - 63 32 - 39 53 - 60 55 - 62 52 - 59 17 - 24
38 130040 2231 - 2364 307 - 326 58 - 65 33 - 40 54 - 61 56 - 63 53 - 60 18 - 25
39 140725 2321 - 2464 316 - 336 59 - 66 34 - 41 55 - 62 57 - 64 54 - 61 18 - 25
41 163820 2511 - 2664 336 - 357 62 - 69 35 - 42 58 - 65 60 - 67 57 - 64 18 - 25
42 176259 2632 - 2797 347 - 369 63 - 70 36 - 43 58 - 65 62 - 69 58 - 65 18 - 25
43 189312 2753 - 2930 358 - 380 64 - 71 37 - 44 58 - 65 64 - 71 59 - 66 18 - 25
44 202994 2874 - 3051 367 - 391 65 - 72 37 - 44 59 - 66 66 - 73 60 - 67 18 - 25
45 217320 2982 - 3172 379 - 403 67 - 74 38 - 45 60 - 67 67 - 74 61 - 68 18 - 25
46 232305 3103 - 3293 390 - 414 68 - 75 39 - 46 61 - 68 68 - 75 62 - 69 18 - 25
47 247963 3211 - 3414 399 - 425 69 - 76 39 - 46 62 - 69 69 - 76 63 - 70 18 - 25
48 264309 3332 - 3535 410 - 436 70 - 77 40 - 47 63 - 70 70 - 77 64 - 71 18 - 25
49 281358 3440 - 3656 421 - 447 71 - 78 41 - 48 64 - 71 71 - 78 65 - 72 18 - 25
51 317625 3669 - 3898 442 - 470 74 - 81 42 - 49 66 - 73 73 - 80 67 - 74 19 - 26
52 336872 3806 - 4048 453 - 481 76 - 83 43 - 50 67 - 74 74 - 81 68 - 75 19 - 26
53 356881 3943 - 4185 462 - 492 77 - 84 43 - 50 67 - 74 75 - 82 69 - 76 19 - 26
54 377667 4080 - 4322 473 - 503 78 - 85 44 - 51 68 - 75 75 - 82 69 - 76 19 - 26
55 399245 4203 - 4459 485 - 515 79 - 86 44 - 51 69 - 76 76 - 83 70 - 77 19 - 26
56 421630 4326 - 4596 494 - 526 80 - 87 45 - 52 70 - 77 77 - 84 71 - 78 19 - 26
57 444836 4463 - 4733 505 - 537 81 - 88 45 - 52 70 - 77 77 - 84 72 - 79 19 - 26
58 468878 4586 - 4870 516 - 548 82 - 89 46 - 53 71 - 78 78 - 85 72 - 79 19 - 26
59 493771 4723 - 5007 527 - 559 83 - 90 46 - 53 72 - 79 79 - 86 73 - 80 19 - 26
61 546170 4983 - 5281 548 - 582 84 - 91 47 - 54 73 - 80 80 - 87 74 - 81 19 - 26
62 581467 5091 - 5401 558 - 592 85 - 92 47 - 54 74 - 81 81 - 88 75 - 82 20 - 27
63 610297 5211 - 5521 566 - 601 85 - 92 47 - 54 75 - 82 82 - 89 76 - 83 20 - 27
64 640064 5319 - 5641 576 - 611 86 - 93 48 - 55 76 - 83 82 - 89 77 - 84 20 - 27
65 670784 5439 - 5761 585 - 621 86 - 93 48 - 55 76 - 83 83 - 90 77 - 84 20 - 27
66 702471 5547 - 5881 593 - 630 87 - 94 48 - 55 77 - 84 83 - 90 78 - 85 20 - 27
67 735141 5667 - 6001 603 - 640 87 - 94 48 - 55 77 - 84 84 - 91 78 - 85 20 - 27
68 768808 5775 - 6121 611 - 649 88 - 95 48 - 55 77 - 84 85 - 92 79 - 86 20 - 27
69 803488 5883 - 6241 621 - 659 88 - 95 49 - 56 78 - 85 85 - 92 80 - 87 20 - 27
71 875945 6111 - 6481 639 - 678 90 - 97 49 - 56 79 - 86 86 - 93 81 - 88 20 - 27
72 913752 6231 - 6601 648 - 688 90 - 97 49 - 56 79 - 86 87 - 94 81 - 88 21 - 28
73 952632 6339 - 6721 657 - 697 91 - 98 50 - 57 80 - 87 87 - 94 82 - 89 21 - 28
74 992599 6459 - 6841 666 - 707 91 - 98 50 - 57 80 - 87 88 - 95 83 - 90 21 - 28
75 1033669 6567 - 6961 676 - 717 92 - 99 50 - 57 81 - 88 88 - 95 83 - 90 21 - 28
76 1075856 6675 - 7081 684 - 726 92 - 99 50 - 57 81 - 88 89 - 96 84 - 91 21 - 28
77 1119176 6795 - 7201 693 - 736 93 - 100 50 - 57 81 - 88 89 - 96 84 - 91 21 - 28
78 1163643 6903 - 7321 702 - 745 93 - 100 51 - 58 82 - 89 90 - 97 85 - 92 21 - 28
79 1209273 7023 - 7441 711 - 755 94 - 100 51 - 58 82 - 89 90 - 97 86 - 93 21 - 28
81 1304080 7251 - 7681 729 - 774 95 - 100 51 - 58 83 - 90 91 - 98 87 - 94 21 - 28
82 1389359 7349 - 7788 735 - 781 95 - 100 52 - 59 84 - 91 92 - 99 87 - 94 21 - 28
83 1441133 7447 - 7895 741 - 788 95 - 100 52 - 59 84 - 91 93 - 100 88 - 95 21 - 28
84 1494178 7545 - 8002 748 - 796 95 - 100 52 - 59 85 - 92 93 - 100 88 - 95 22 - 29
85 1548509 7643 - 8109 755 - 803 95 - 100 52 - 59 85 - 92 94 - 100 88 - 95 22 - 29
86 1604141 7741 - 8216 761 - 810 96 - 100 53 - 60 85 - 92 94 - 100 89 - 96 22 - 29
87 1661090 7839 - 8323 769 - 818 96 - 100 53 - 60 85 - 92 94 - 100 89 - 96 22 - 29
88 1719371 7937 - 8430 775 - 825 96 - 100 53 - 60 86 - 93 95 - 100 89 - 96 22 - 29
89 1778999 8035 - 8528 782 - 832 96 - 100 53 - 60 86 - 93 95 - 100 90 - 97 22 - 29
91 1902360 8221 - 8724 796 - 847 97 - 100 54 - 61 87 - 94 96 - 100 90 - 97 22 - 29
92 1966123 8319 - 8822 803 - 854 97 - 100 54 - 61 87 - 94 96 - 100 91 - 98 22 - 29
93 2031295 8407 - 8920 809 - 861 97 - 100 54 - 61 87 - 94 96 - 100 91 - 98 22 - 29
94 2097892 8505 - 9018 817 - 869 97 - 100 54 - 61 88 - 95 97 - 100 91 - 98 22 - 29
95 2165929 8593 - 9116 823 - 876 97 - 100 54 - 61 88 - 95 97 - 100 92 - 99 22 - 29
96 2235421 8691 - 9214 830 - 883 98 - 100 55 - 62 88 - 95 97 - 100 92 - 99 22 - 29
97 2306384 8779 - 9312 838 - 891 98 - 100 55 - 62 89 - 96 98 - 100 92 - 99 22 - 29
98 2378833 8877 - 9410 844 - 898 98 - 100 55 - 62 89 - 96 98 - 100 93 - 100 22 - 29
99 2452783 8965 - 9508 851 - 905 98 - 100 55 - 62 89 - 96 98 - 100 93 - 100 22 - 29

Equipment[edit]

Main article: Final Fantasy VII weapons#Cloud's broadswords

At the start of the game, he begins with his most iconic weapon, the Buster Sword, a massive two-handed broadsword he wields in Final Fantasy VII and most of his spin-off appearances. This weapon has two linked Materia slots and is used by Cloud throughout the first act, "Banner of Revolution", in Midgar, unless the Hardedge is stolen from SOLDIER:3rd enemies. Cloud can equip katanas and other greatswords as well, though he continues to wield the Buster Sword in cutscenes.

Ultima Weapon, Cloud's strongest weapon, sports the strongest Base Attack stat, and increases in power the higher Cloud's HP is. Due to Ultima Weapon's power, it should be Cloud's default weapon once obtained. The weapon also provides a strong Magic stat increase and eight linked Materia slots, meaning it can improve Cloud's strength at spellcasting also. One strategy is to link a powerful Command Materia or non-elemental Magic Materia (such as Ultima) with HP Absorb to constantly heal Cloud to ensure that he is always at full HP and thus dealing optimal damage with Ultima Weapon.

Among his arsenal is the Apocalypse, one of only two equipment pieces in the game to give triple Materia growth, the other being Cid's Scimitar. Apocalypse is also one of two weapons that does an overall growth of greater than eight, the maximum amount of Materia in any weapon or armor. Apocalypse has three triple Materia growth slots, meaning it does the work of nine Materia slots. The only other weapon that offers an overall Materia growth of higher than eight is the Javelin, a weapon belonging to Cid. As such if the player is looking for the most efficient way to develop their Materia, a party with Cloud equipped with the Apocalypse and Cid equipped with the Javelin is the most desired set up.

Cloud also has access to is Yoshiyuki, which increases attack power by the number of dead allies in the active party.

Limit Breaks[edit]

File:FFVII Limit Break Cloud Braver.jpg
Braver, Cloud's default Limit Break.
Main article: Limit (Final Fantasy VII)#Cloud

Cloud has seven Limit Breaks: Braver and Cross-slash are his level 1 limits, Blade Beam and Climhazzard are his level 2 limits, Meteorain and Finishing Touch are his level 3 limits; and his level 4 limit is Omnislash.

Cloud's Limit abilities are all based on his physical damage, meaning the player should improve his Strength or his equipped weapon's Attack stat to deal more damage with them. Most of Cloud's Limits are a single attack dealing damage at greater power, though Meteorain and Omnislash deal multiple hits. Omnislash can deal 15 hits, giving Cloud the ability to potentially hit an enemy for 9999 damage 15 times in one turn if he is using Ultima Weapon or capping his strength through Power Sources. Though Finishing Touch can kill all enemies not immune to death, it will only hit a single enemy not immune, meaning Omnislash is much stronger against single targets.

In other appearances, Cloud's Limits return as his special attacks, such as in his Final Fantasy Tactics appearance, his Dissidia Final Fantasy appearances, and his Kingdom Hearts appearances. Cloud has an eighth Limit Break introduced in Final Fantasy VII: Advent Children, "Omnislash Version 5", where he splits the Fusion Swords assembly into its six individual parts, then performs a series of six slash attacks on an enemy. It was christened "Omnislash Version 5" during development as it is the fifth version of the attack designed. In Final Fantasy VII: Advent Children Complete, Cloud's finishing blow is a longer sequence of thirteen slashes instead of six, and was dubbed "Omnislash Version 6" by fans.

Materia[edit]

File:FFVII Slash-All.png
Cloud using Slash-All.

Cloud joins the party with the Lightning Materia equipped. Because he has a high Magic stat, he is a good choice to equip with Lightning paired with the All Materia to allow him to hit all enemies, and also a good choice to give the Restore Materia. Elemental is also a good choice on Cloud when obtained to allow him to take advantage of enemies' weaknesses to elements.

Because Cloud has the highest Strength and the second-highest Magic stat, he can be built in any way the player desires, either towards magical damage or physical damage. Cloud can benefit greatly from Magic Materia to deal damage with more powerful spells, though the only drawback to this is doing so will reduce his Strength, slightly reducing the power of his Limit abilities. Summon Materia can also benefit considerably from Cloud's Magic stat. However, Cloud can also take advantage of Command Materia, such as Slash-All and Double Cut, in order to take advantage of physical damage. Cloud is also a particularly good candidate for the Enemy Skill Materia; many of its abilities rely on Cloud's Magic stat, and Cloud is almost always in the party and thus will encounter many enemies to learn skills from.

File:FFVII Cloud Manipulate.png
Cloud using Manipulate.

In later levels, Cloud remains versatile and benefits from all types of Materia. However, building Cloud strongly towards magical damage can improve his Magic stat significantly while weakening his Strength, whereas doing the reverse while give Cloud few spells to take advantage of. This means he is optimal when given a mix of both.

Cloud benefits greatly from the HP Absorb Materia, particularly to keep him at high or full HP for Ultima Weapon's damage. Cloud is also a good choice to give the Phoenix Materia paired with Final Attack, due to his high HP making him harder to kill and high Magic stat improving Phoenix's damage when used.

Quests[edit]

As party leader[edit]

Cloud is the party leader throughout most of the story, except briefly in the act 1 chapter 9, "The Nightmare Beginning Anew", in which Cloud leaves the party to fight Rufus alone while Aeris leads another party, and throughout act 3, "Turmoil", during which Cloud is in a hospital in Mideel. At the end of this act, Cloud rejoins the party as the leader. He can be out of the battle party during the Battle Arena minigame and during the Bizarro∙Sephiroth multi-party battles.

Cloud must be the leader to snowboard at Icicle Inn and to enter the Great Glacier. The Gold Saucer is closed during the time he is not party leader. Cloud's return to party leader enables the beginning of the secret cave, Key to Sector 5, Final Heaven, and the Mansion flashback sidequests. It also coincides with the reopening of the Gold Saucer, where the Wonder Square GP prizes are updated, the Snow Game becomes available, the Shooting Coaster has a new one-time prize, the Battle Arena's enemies and prizes are updated, and Chocobo Racing with the player's Chocobos becomes available, also opening up the Chocobo breeding sidequest.

If Cloud, Tifa, or Aeris are in the party during the stolen Materia portion of "Homecoming of a Miserable Daughter", Don Corneo will react to their second meeting, otherwise he will be unsure of his pursuer's identities. Cloud says Don't tell me you forgot? despite being identified.

Flashback[edit]

File:FFVII Normal Formation.jpg
Cloud in the Nibelheim flashback.

The Cloud used in the flashback during "The Tragedy of Five Years Ago", more commonly known to fans as Young Cloud, has stats and could technically level up like a normal character, even though this is not possible in a normal game.

This Cloud shares his stat growth with Cait Sith, and has a unique Exp curve. His Exp curve is technically also Barret's Vitality curve, although in reality this does not mean much because both stats grow in a different way, with Exp only using half the values a normal stat does. Since this curve is not specifically designed for Exp, his growth starts out roughly twice as slow as a normal character, levels out between level 50 and 60, and then ends with a roughly a third of the standard max Exp for level 99.

Cloud's menu portrait in this sequence is different from his usual portrait. This portrait is also used for Cloud in the 1996 Final Fantasy VII demo.

LV Exp HP MP Strength Dexterity Vitality Magic Spirit Luck +
2 13 176 - 176 13 - 13 12 - 14 6 - 8 12 - 14 11 - 13 10 - 13 8 - 8
3 65 212 - 212 22 - 22 12 - 15 6 - 10 12 - 15 11 - 15 11 - 15 10 - 11
4 182 248 - 248 31 - 31 12 - 16 6 - 11 12 - 16 12 - 17 12 - 17 11 - 14
5 390 284 - 284 40 - 40 12 - 17 6 - 12 12 - 17 13 - 18 13 - 19 12 - 16
6 715 320 - 320 45 - 49 13 - 18 7 - 13 13 - 18 14 - 19 14 - 20 13 - 18
7 1183 346 - 356 51 - 53 14 - 19 7 - 14 14 - 19 15 - 20 15 - 21 13 - 19
8 1820 370 - 392 56 - 60 15 - 20 8 - 15 15 - 20 16 - 21 16 - 22 13 - 20
9 2652 391 - 418 62 - 66 16 - 21 9 - 16 16 - 21 17 - 22 17 - 23 13 - 20
11 5005 439 - 466 73 - 78 18 - 23 10 - 17 18 - 23 19 - 25 19 - 26 14 - 21
12 7084 505 - 542 84 - 89 19 - 24 11 - 18 19 - 24 20 - 26 20 - 27 14 - 21
13 9100 550 - 587 89 - 95 20 - 25 12 - 19 20 - 25 21 - 27 21 - 28 14 - 21
14 11466 601 - 638 97 - 103 21 - 26 13 - 20 21 - 26 22 - 29 22 - 29 14 - 21
15 14210 646 - 689 104 - 110 22 - 27 14 - 21 22 - 27 23 - 30 24 - 31 14 - 21
16 17360 697 - 740 111 - 118 23 - 28 15 - 22 23 - 28 24 - 31 25 - 32 14 - 21
17 20944 742 - 791 118 - 125 24 - 29 15 - 22 24 - 29 26 - 33 26 - 33 14 - 21
18 24990 793 - 842 125 - 133 25 - 30 16 - 23 25 - 30 27 - 34 28 - 35 14 - 21
19 29526 838 - 893 132 - 140 26 - 32 17 - 24 26 - 31 28 - 35 29 - 36 14 - 21
21 40180 934 - 995 146 - 155 28 - 34 18 - 25 28 - 33 31 - 38 31 - 38 15 - 22
22 46354 1054 - 1115 153 - 163 29 - 36 19 - 26 29 - 35 32 - 39 32 - 39 15 - 22
23 53130 1134 - 1203 160 - 171 30 - 37 20 - 27 30 - 36 34 - 41 33 - 40 15 - 22
24 60536 1206 - 1283 169 - 180 31 - 38 21 - 28 31 - 37 35 - 42 35 - 42 15 - 22
25 68600 1286 - 1363 176 - 188 33 - 40 22 - 29 32 - 38 37 - 44 36 - 43 15 - 22
26 77350 1358 - 1443 184 - 196 34 - 41 23 - 30 33 - 39 38 - 45 37 - 44 15 - 22
27 86814 1438 - 1523 192 - 205 35 - 42 23 - 30 34 - 40 40 - 47 39 - 46 15 - 22
28 97020 1510 - 1603 200 - 213 36 - 43 24 - 31 35 - 41 41 - 48 40 - 47 15 - 22
29 107996 1582 - 1683 208 - 221 37 - 44 25 - 32 36 - 42 43 - 50 41 - 48 15 - 22
31 132370 1734 - 1843 224 - 238 39 - 46 26 - 33 38 - 44 45 - 52 44 - 51 16 - 23
32 114576 1867 - 1987 235 - 249 40 - 47 27 - 34 39 - 46 47 - 54 45 - 52 16 - 23
33 125840 1978 - 2109 245 - 260 41 - 48 28 - 35 40 - 47 49 - 56 46 - 53 16 - 23
34 137819 2089 - 2220 254 - 269 42 - 49 29 - 36 41 - 48 50 - 57 48 - 55 17 - 24
35 150535 2188 - 2331 263 - 280 43 - 50 29 - 36 42 - 49 51 - 58 49 - 56 17 - 24
36 164010 2299 - 2442 273 - 290 44 - 51 30 - 37 43 - 50 52 - 59 50 - 57 17 - 24
37 178266 2398 - 2553 281 - 299 45 - 52 31 - 38 44 - 51 53 - 60 52 - 59 17 - 24
38 193325 2509 - 2664 291 - 309 46 - 53 31 - 38 45 - 52 54 - 61 53 - 60 17 - 24
39 209209 2608 - 2775 300 - 319 47 - 54 32 - 39 46 - 53 55 - 62 54 - 61 17 - 24
41 243540 2818 - 2997 318 - 338 49 - 56 34 - 41 48 - 55 58 - 65 57 - 64 17 - 24
42 214389 2973 - 3152 329 - 350 50 - 57 35 - 42 48 - 55 58 - 65 58 - 65 18 - 25
43 230265 3114 - 3307 340 - 361 51 - 58 35 - 42 49 - 56 58 - 65 59 - 66 18 - 25
44 246906 3255 - 3448 349 - 372 52 - 59 36 - 43 49 - 56 59 - 66 60 - 67 18 - 25
45 264330 3381 - 3589 360 - 383 53 - 60 37 - 44 50 - 57 60 - 67 61 - 68 19 - 26
46 282555 3522 - 3730 370 - 393 54 - 61 37 - 44 51 - 58 61 - 68 62 - 69 19 - 26
47 301599 3648 - 3871 379 - 404 54 - 61 38 - 45 51 - 58 62 - 69 63 - 70 19 - 26
48 321480 3789 - 4012 390 - 415 55 - 62 39 - 46 52 - 59 63 - 70 64 - 71 19 - 26
49 342216 3915 - 4153 401 - 426 55 - 62 39 - 46 53 - 60 64 - 71 65 - 72 19 - 26
51 386325 4182 - 4435 420 - 447 57 - 64 41 - 48 54 - 61 66 - 73 67 - 74 19 - 26
52 318682 4320 - 4586 431 - 458 58 - 65 41 - 48 55 - 62 67 - 74 68 - 75 20 - 27
53 337610 4444 - 4724 442 - 469 58 - 65 41 - 48 56 - 63 67 - 74 69 - 76 20 - 27
54 357273 4582 - 4862 451 - 480 59 - 66 41 - 48 56 - 63 68 - 75 69 - 76 20 - 27
55 377685 4706 - 5000 462 - 491 59 - 66 42 - 49 57 - 64 69 - 76 70 - 77 20 - 27
56 398860 4844 - 5138 472 - 501 60 - 67 42 - 49 57 - 64 70 - 77 71 - 78 20 - 27
57 420812 4968 - 5276 481 - 512 60 - 67 43 - 50 58 - 65 70 - 77 72 - 79 20 - 27
58 443555 5092 - 5414 492 - 523 61 - 68 43 - 50 59 - 66 71 - 78 72 - 79 20 - 27
59 467103 5230 - 5552 503 - 534 61 - 68 44 - 51 59 - 66 72 - 79 73 - 80 20 - 27
61 516670 5492 - 5828 522 - 555 62 - 69 45 - 52 60 - 67 73 - 80 74 - 81 21 - 28
62 372124 5581 - 5927 530 - 564 63 - 70 45 - 52 60 - 67 74 - 81 75 - 82 21 - 28
63 390575 5670 - 6026 540 - 574 64 - 71 46 - 53 61 - 68 75 - 82 76 - 83 21 - 28
64 409626 5759 - 6125 548 - 583 64 - 71 46 - 53 61 - 68 76 - 83 77 - 84 21 - 28
65 429286 5848 - 6224 558 - 593 65 - 72 46 - 53 62 - 69 76 - 83 77 - 84 21 - 28
66 449566 5937 - 6323 566 - 602 65 - 72 46 - 53 62 - 69 77 - 84 78 - 85 21 - 28
67 470474 6036 - 6422 575 - 611 66 - 73 46 - 53 63 - 70 77 - 84 78 - 85 21 - 28
68 492021 6125 - 6521 584 - 621 66 - 73 46 - 53 63 - 70 77 - 84 79 - 86 21 - 28
69 514216 6214 - 6620 592 - 630 66 - 73 47 - 54 64 - 71 78 - 85 80 - 87 21 - 28
71 560588 6402 - 6818 610 - 649 67 - 74 47 - 54 64 - 71 79 - 86 81 - 88 22 - 29
72 584784 6501 - 6917 619 - 658 68 - 75 47 - 54 65 - 72 79 - 86 81 - 88 22 - 29
73 609667 6590 - 7016 628 - 668 68 - 75 47 - 54 65 - 72 80 - 87 82 - 89 22 - 29
74 635246 6689 - 7115 637 - 677 68 - 75 47 - 54 66 - 73 80 - 87 83 - 90 22 - 29
75 661530 6778 - 7214 646 - 687 69 - 76 48 - 55 66 - 73 81 - 88 83 - 90 22 - 29
76 688530 6877 - 7313 655 - 696 69 - 76 48 - 55 67 - 74 81 - 88 84 - 91 22 - 29
77 716254 6966 - 7412 663 - 705 70 - 77 48 - 55 67 - 74 81 - 88 84 - 91 22 - 29
78 744713 7055 - 7511 673 - 715 70 - 77 48 - 55 68 - 75 82 - 89 85 - 92 22 - 29
79 773916 7154 - 7610 681 - 724 70 - 77 48 - 55 68 - 75 82 - 89 86 - 93 22 - 29
81 834592 7342 - 7808 699 - 743 71 - 78 48 - 55 69 - 76 83 - 90 87 - 94 23 - 30
82 487154 7414 - 7887 706 - 750 72 - 79 49 - 56 70 - 77 84 - 91 87 - 94 23 - 30
83 505308 7486 - 7966 713 - 757 73 - 80 49 - 56 70 - 77 84 - 91 88 - 95 23 - 30
84 523908 7558 - 8045 720 - 764 73 - 80 49 - 56 71 - 78 85 - 92 88 - 95 23 - 30
85 542959 7630 - 8124 727 - 771 73 - 80 49 - 56 71 - 78 85 - 92 88 - 95 23 - 30
86 562466 7702 - 8196 734 - 778 74 - 81 49 - 56 71 - 78 85 - 92 89 - 96 23 - 30
87 582435 7774 - 8268 741 - 785 74 - 81 49 - 56 71 - 78 85 - 92 89 - 96 23 - 30
88 602871 7846 - 8340 748 - 792 74 - 81 50 - 57 72 - 79 86 - 93 89 - 96 23 - 30
89 623779 7918 - 8412 755 - 799 75 - 82 50 - 57 72 - 79 86 - 93 90 - 97 23 - 30
91 667035 8062 - 8556 769 - 813 75 - 82 50 - 57 72 - 79 87 - 94 90 - 97 23 - 30
92 689393 8134 - 8628 775 - 820 76 - 83 50 - 57 73 - 80 87 - 94 91 - 98 23 - 30
93 712245 8206 - 8700 782 - 827 76 - 83 50 - 57 73 - 80 87 - 94 91 - 98 23 - 30
94 735597 8270 - 8772 789 - 834 76 - 83 51 - 58 73 - 80 88 - 95 91 - 98 23 - 30
95 759454 8342 - 8844 795 - 841 77 - 84 51 - 58 73 - 80 88 - 95 92 - 99 23 - 30
96 783821 8406 - 8916 802 - 848 77 - 84 51 - 58 74 - 81 88 - 95 92 - 99 23 - 30
97 808704 8478 - 8988 808 - 855 77 - 84 51 - 58 74 - 81 89 - 96 92 - 99 23 - 30
98 834108 8542 - 9060 815 - 862 78 - 85 51 - 58 74 - 81 89 - 96 93 - 100 23 - 30
99 860038 8614 - 9132 822 - 869 78 - 85 51 - 58 74 - 81 89 - 96 93 - 100 23 - 30

Template:Navbox gameplay FFVII