The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

Editing Black Mage (Final Fantasy)

From Final Fantasy Wiki
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{italic title|Black Mage (''Final Fantasy'')}}
{| class="wikitable infobox" style="width:100%;text-align:center;"
{| class="wikitable" style="width:100%;text-align:center"
|-
|-
! colspan="5" style="background:skyblue" | ''This article is about the Black Mage character from Final Fantasy. The following are links to specific Black Mages from another game. See [[Black Mage]] for information on the class in general.''   
! colspan="5" style="background:#41DAEE" | ''This article is about the Black Mage character from Final Fantasy. The following are links to specific Black Mages from another game. See [[Black Mage]] for information on the class in general.''   
|-  
|-  
| style="width: 20%;"| [[File:Black Mage FF NES sprite.png|50px]]<br>'''Black Mage (Final Fantasy)'''
| style="width: 20%;"| [[File:Black Mage FF NES sprite.png|50px]]<br>'''Black Mage (Final Fantasy)'''
Line 10: Line 9:
| style="width: 20%;"| [[Black Mage (Final Fantasy IX)|IX]]  
| style="width: 20%;"| [[Black Mage (Final Fantasy IX)|IX]]  
|}
|}
{{Infobox Character
The '''Black Mage''' is one of the main characters in ''[[Final Fantasy]]''. It is one of the six selectable members for the [[Warriors of Light]] at the start of the game. The character is unnamed and shares a name with its job class, [[Black Mage]]. Later in the game, if the [[Warriors of Light]] complete an optional quest from [[Bahamut]], their class is upgraded; the Black Mage's upgraded class is [[Black Wizard]].
|color=FF
|name=Black Mage
|image=[[File:Black Mage FFDoS artwork.png]]<br>''Dawn of Souls'' artwork
|jname=くろまじゅつし
|romaji=Kuromajutsushi
|games=''[[Final Fantasy]]''
|affiliation=[[Warriors of Light]]
}}
The '''Black Mage''' is one of the main characters in ''[[Final Fantasy]]'' and a member of the [[Warriors of Light]]. The character is unnamed and shares a name with its job class, [[Black Mage]]. Later in the game, if the [[Warriors of Light]] complete an optional quest from [[Bahamut]], their class is upgraded, and the Black Mage is upgraded to [[Black Wizard]]. The Black Mage is lacking in physical attacks but is capable of using most [[Black Magic]] spells.
 
In ''[[Final Fantasy Fables: Chocobo Tales]]'', Black Mage is one of the job classes that cameos in the microgame [[Job Juggler]]. Like the other characters, his sprite is taken from the NES version of ''Final Fantasy''.
 
== Auto-names ==
Starting with the ''[[Final Fantasy I & II: Dawn of Souls]]'' release, Black Mage has ten auto-names, and each of them reference a character from another ''[[Final Fantasy (series)|Final Fantasy]]'' game.
 
*[[Delila]] (''[[Final Fantasy III]]'')
*[[Gilles]] (''Final Fantasy III'')
*[[Gungho]] (''[[Final Fantasy VI]]'')
*[[Homac]] (''Final Fantasy III'')
*[[Kokkol]] (''[[Final Fantasy IV]]'')
*[[Koko]] (''[[Final Fantasy V]]'')
*[[Nina]] (''Final Fantasy III'')
*[[Stella]] (''Final Fantasy V'')
*[[Topapa]] (''Final Fantasy III'')
*[[Zok]] (''Final Fantasy V'')
 
==Equipment==
{| style="text-align: left;width:100%;border: 1px solid black"
| colspan="2" style="text-align:center;background-color:{{FFcolor}}" | '''Equipment usable by Black Mage'''
 
|- style="vertical-align:top"
! [[List of weapons in Final Fantasy|Weapons]]
|| <small>[[Dagger]] | [[Gladius]] | [[Knife]] | [[Mage Masher]] | [[Mage's Staff]] | [[Masamune]] | [[Mythril Knife]] | [[Power Staff]] | [[Sage's Staff]] | [[Staff]]</small>
 
|- style="vertical-align:top"
! [[List of armor in Final Fantasy|Armor]]
|| <small>[[Bard's Tunic]] | [[Clothes]] | [[Gaia Gear]] | [[Sage's Surplice]]</small>
 
|- style="vertical-align:top"
! [[Equipment]]
|| <small>[[Angel's Ring]] | [[Copper Armlet]] | [[Diamond Armlet]] | [[Protect Ring]] | [[Ruby Armlet]] | [[Silver Armlet]]</small>
 
|- style="vertical-align:top"
! [[Shield]]s
|| <small> [[Elven Cloak]] | [[Protect Cloak]] | [[Zephyr Cape]] </small>
 
|- style="vertical-align:top"
! [[Helmet]]s
|| <small>[[Leather Cap]] | [[Ribbon]] | [[Sage's Mitre]] | [[Wizard's Hat]]</small>
 
|- style="vertical-align:top"
! [[Glove]]s
|| <small>[[Leather Gloves]]</small>
|}


== Skills ==
== Skills ==
The Black Mage can cast offensive Black Magic spells and inflict status ailments on enemies. These spells are bought from [[Black Magic Shop]]s located in towns. The Black Mage cannot learn any spells from leveling up, although there are certain spells that he can only learn upon reaching a certain level.
The Black Mage can cast offensive [[Black Magic]] spells and inflict status ailments on enemies. These spells are bought from [[Black Magic Shop]]s located in towns. The Black Mage cannot learn any spells from leveling up, although he can only learn certain spells upon reaching a certain level.


{| border=1 cellpadding=3 cellspacing=3 style="padding:2px; text-align:center;border-collapse:collapse"
{| class="wikitable sortable" style="width:65%; border:1px solid black; text-align:center"
|-style="background-color:skyblue;font-weight:bold"
|-style="background-color:#41daee;font-weight:bold"
| Name || Level || MP || Accuracy || Price || Location || Effect
| Name || Level || MP || Accuracy || Price || Location || Effect
|-
|-
!style="background-color:#b9e3f3"|[[Fire]]
!style="background-color:#41daee"|[[Fire]]
|1
|1
|5
|5
Line 81: Line 26:
|style="text-align:left"|Deals fire damage to one enemy
|style="text-align:left"|Deals fire damage to one enemy
|-
|-
!style="background-color:#b9e3f3"|[[Thunder]]
!style="background-color:#41daee"|[[Thunder]]
| 1
| 1
|5
|5
Line 89: Line 34:
|style="text-align:left"|Deals electric damage to one enemy
|style="text-align:left"|Deals electric damage to one enemy
|-
|-
!style="background-color:#b9e3f3"|[[Focus]]
!style="background-color:#41daee"|[[Focus]]
| 1
| 1
|3
|3
Line 97: Line 42:
|style="text-align:left"|Lowers a enemy's evasion by 10  
|style="text-align:left"|Lowers a enemy's evasion by 10  
|-
|-
!style="background-color:#b9e3f3"|[[Sleep]]
!style="background-color:#41daee"|[[Sleep]]
| 1
| 1
|3
|3
Line 105: Line 50:
|style="text-align:left"|Puts all enemys to sleep
|style="text-align:left"|Puts all enemys to sleep
|-
|-
!style="background-color:#b9e3f3"|[[Dark]]
!style="background-color:#41daee"|[[Dark]]
| 2
| 2
|5
|5
Line 113: Line 58:
|style="text-align:left"|Reduces all enemies' accuracy by 40
|style="text-align:left"|Reduces all enemies' accuracy by 40
|-
|-
!style="background-color:#b9e3f3"|[[Blizzard]]
!style="background-color:#41daee"|[[Blizzard]]
| 2
| 2
|8
|8
Line 121: Line 66:
|style="text-align:left"|Deals ice damage to one enemy
|style="text-align:left"|Deals ice damage to one enemy
|-
|-
!style="background-color:#b9e3f3"|[[Slow]]
!style="background-color:#41daee"|[[Slow]]
| 2
| 2
|5
|5
Line 129: Line 74:
|style="text-align:left"|Reduces all enemies' number of attacks
|style="text-align:left"|Reduces all enemies' number of attacks
|-
|-
!style="background-color:#b9e3f3"|[[Temper]]
!style="background-color:#41daee"|[[Temper]]
| 2
| 2
|8
|8
Line 137: Line 82:
|style="text-align:left"|Raises a selected ally's attack by +14
|style="text-align:left"|Raises a selected ally's attack by +14
|-
|-
!style="background-color:#b9e3f3"|[[Fira]]
!style="background-color:#41daee"|[[Fira]]
| 3
| 3
|15
|15
Line 145: Line 90:
|style="text-align:left"|Deals fire damage to all enemies
|style="text-align:left"|Deals fire damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Hold]]
!style="background-color:#41daee"|[[Hold]]
| 3
| 3
|10
|10
Line 153: Line 98:
|style="text-align:left"|Paralyzes an enemy
|style="text-align:left"|Paralyzes an enemy
|-
|-
!style="background-color:#b9e3f3"|[[Thundara]]
!style="background-color:#41daee"|[[Thundara]]
| 3
| 3
|15
|15
Line 161: Line 106:
|style="text-align:left"|Deals electric damage to all enemies
|style="text-align:left"|Deals electric damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Focara]]
!style="background-color:#41daee"|[[Focara]]
| 3
| 3
|10
|10
Line 169: Line 114:
|style="text-align:left"|Lowers all enemies' evasion by 10
|style="text-align:left"|Lowers all enemies' evasion by 10
|-
|-
!style="background-color:#b9e3f3"|[[Confuse]]
!style="background-color:#41daee"|[[Confuse]]
| 4
| 4
|15
|15
Line 177: Line 122:
|style="text-align:left"|Confuses all enemies
|style="text-align:left"|Confuses all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Haste]]
!style="background-color:#41daee"|[[Haste]]
| 4
| 4
|15
|15
Line 185: Line 130:
|style="text-align:left"|Doubles attack rate of an ally
|style="text-align:left"|Doubles attack rate of an ally
|-
|-
!style="background-color:#b9e3f3"|[[Blizzara]]
!style="background-color:#41daee"|[[Blizzara]]
| 4
| 4
|18
|18
Line 193: Line 138:
|style="text-align:left"|Deals ice damage to all enemies
|style="text-align:left"|Deals ice damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Sleepra]]
!style="background-color:#41daee"|[[Sleepra]]
| 4
| 4
|15
|15
Line 201: Line 146:
|style="text-align:left"|Increases the chance of putting an enemy to sleep
|style="text-align:left"|Increases the chance of putting an enemy to sleep
|-
|-
!style="background-color:#b9e3f3"|[[Scourge]]
!style="background-color:#41daee"|[[Scourge]]
| 5
| 5
|28
|28
Line 209: Line 154:
|style="text-align:left"|Attempts to defeat all enemies
|style="text-align:left"|Attempts to defeat all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Firaga]]
!style="background-color:#41daee"|[[Firaga]]
| 5
| 5
|30
|30
Line 217: Line 162:
|style="text-align:left"|Deals the highest fire damage to all enemies
|style="text-align:left"|Deals the highest fire damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Slowra]]
!style="background-color:#41daee"|[[Slowra]]
| 5
| 5
|18
|18
Line 225: Line 170:
|style="text-align:left"|Reduces the number of attacks for all enemies
|style="text-align:left"|Reduces the number of attacks for all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Teleport]]
!style="background-color:#41daee"|[[Teleport]]
| 5
| 5
|5
|5
Line 233: Line 178:
|style="text-align:left"|Returns the warriors to previous floor of a dungeon
|style="text-align:left"|Returns the warriors to previous floor of a dungeon
|-
|-
!style="background-color:#b9e3f3"|[[Thundaga]]
!style="background-color:#41daee"|[[Thundaga]]
| 6
| 6
|35
|35
Line 241: Line 186:
|style="text-align:left"|Deals the highest electric damage to all enemies
|style="text-align:left"|Deals the highest electric damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Quake]]
!style="background-color:#41daee"|[[Quake]]
| 6
| 6
|32
|32
Line 249: Line 194:
|style="text-align:left"|Attempts to defeat all enemies.
|style="text-align:left"|Attempts to defeat all enemies.
|-
|-
!style="background-color:#b9e3f3"|[[Death]]
!style="background-color:#41daee"|[[Death]]
| 6
| 6
|30
|30
Line 257: Line 202:
|style="text-align:left"|Attempts to defeat one enemy
|style="text-align:left"|Attempts to defeat one enemy
|-
|-
!style="background-color:#b9e3f3"|[[Stun]]
!style="background-color:#41daee"|[[Stun]]
| 6
| 6
|20
|20
Line 265: Line 210:
|style="text-align:left"|Always paralyzes an enemy unless they are invulnerable to the attack
|style="text-align:left"|Always paralyzes an enemy unless they are invulnerable to the attack
|-
|-
!style="background-color:#b9e3f3"|[[Blind]]
!style="background-color:#41daee"|[[Blind]]
| 7
| 7
|25
|25
Line 273: Line 218:
|style="text-align:left"|Always blinds an enemy unless they are invulnerable to the attack
|style="text-align:left"|Always blinds an enemy unless they are invulnerable to the attack
|-
|-
!style="background-color:#b9e3f3"|[[Break]]
!style="background-color:#41daee"|[[Break]]
| 7
| 7
|30
|30
Line 281: Line 226:
|style="text-align:left"|Petrifies an enemy, thus defeating it.
|style="text-align:left"|Petrifies an enemy, thus defeating it.
|-
|-
!style="background-color:#b9e3f3"|[[Blizzaga]]
!style="background-color:#41daee"|[[Blizzaga]]
| 7
| 7
|40
|40
Line 289: Line 234:
|style="text-align:left"|Deals the highest ice damage to all enemies
|style="text-align:left"|Deals the highest ice damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Saber]]
!style="background-color:#41daee"|[[Saber]]
| 7
| 7
|25
|25
Line 297: Line 242:
|style="text-align:left"|Raises the caster's attack by +16 and accuracy by +10
|style="text-align:left"|Raises the caster's attack by +16 and accuracy by +10
|-
|-
!style="background-color:#b9e3f3"|[[Flare]]
!style="background-color:#41daee"|[[Flare]]
| 8
| 8
|50
|50
Line 305: Line 250:
|style="text-align:left"|Deals heavy damage to all enemies
|style="text-align:left"|Deals heavy damage to all enemies
|-
|-
!style="background-color:#b9e3f3"|[[Stop]]
!style="background-color:#41daee"|[[Stop]]
| 8
| 8
|30
|30
Line 313: Line 258:
|style="text-align:left"|Paralyzes every enemy
|style="text-align:left"|Paralyzes every enemy
|-
|-
!style="background-color:#b9e3f3"|[[Kill]]
!style="background-color:#41daee"|[[Kill]]
| 8
| 8
|40
|40
Line 321: Line 266:
|style="text-align:left"|Defeats an enemy with less than 300 HP
|style="text-align:left"|Defeats an enemy with less than 300 HP
|-
|-
!style="background-color:#b9e3f3"|[[Warp]]
!style="background-color:#41daee"|[[Warp]]
| 8
| 8
|30
|30
Line 331: Line 276:


== Gallery ==
== Gallery ==
=== Battle sprites ===
=== Battle ===
<gallery>
<gallery>
Black Mage FF NES sprite.png|Famicom/NES sprite
Black Mage FF NES sprite.png|Famicom/NES sprite
Black Mage FF MSX2 sprite.png|MSX2 sprite
Black Mage FF GBA sprite.png|Game Boy Advance sprite
Black Mage FF WSC sprite.png|WonderSwan Color sprite
Black Mage FF PS1 sprite.png|''Final Fantasy Origins'' sprite
Black Mage FF GBA sprite.png|''Final Fantasy I & II: Dawn of Souls'' sprite
Black Mage FF PSP sprite.png|PlayStation Portable sprite
Black Mage FF PR sprite.png|''[[Final Fantasy Pixel Remaster]]'' sprite
</gallery>
 
=== World map sprites ===
<gallery>
Black Mage FF NES map sprite.png|Famicom/NES sprite
Black Mage FF MSX2 map sprite.png|MSX2 sprite
Black Mage FF WSC map sprite.png|WonderSawn Color sprite
Black Mage FF PS1 map sprite.png|''Final Fantasy Origins'' sprite
Black Mage FF GBA map sprite.png|''Final Fantasy I & II: Dawn of Souls'' sprite
Black Mage FF PSP map sprite.png|PlayStation Portable sprite
Black Mage FF PR map sprite.png|''Final Fantasy Pixel Remaster'' sprite
</gallery>
</gallery>


{{stub}}
{{Nav FF1}}
{{Nav FF1}}
{{Nav Black Mage}}
{{Nav Black Mage}}
[[Category:Final Fantasy characters]]
[[Category:Final Fantasy characters]]

Please note that all contributions to Final Fantasy Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Final Fantasy Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)