The wiki is lacking in content. You can help by creating a new article. See the to do list for more ways you can help.

Difference between revisions of "Mount Gulg"

From Final Fantasy Wiki
Jump to navigationJump to search
(oops aciddentally said 2ice)
(added tables)
Line 1: Line 1:
[[File:Mount Gulg PSP screenshot.png|thumb|Warrior exploring Mount Gulg in the [[PlayStation Portable]] version.]]
{{Infobox Location
|image=[[File:Mount Gulg PSP screenshot.png|250px]]
|caption=Warrior exploring Mount Gulg in the [[PlayStation Portable]] version
|jname=グルグ火山
|romaji=Gurugu Kazan
|games=''[[Final Fantasy]]''
|type=Cavern
|greaterloc=[[World A]]
|items=Various
}}
'''Mount Gulg''', also formatted '''Mt. Gulg'''<ref>''Final Fantasy Origins'' BradyGames Official Strategy Guide, page 56.</ref><ref>''Final Fantasy I & II: Dawn of Souls'' Nintendo Player's Guide, page 22.</ref><ref>''Final Fantasy'' (PlayStation Portable) BradyGames Official Strategy Guide, page 67.</ref>, is a volcano and one of the [[dungeon]]s featured in ''[[Final Fantasy]]''. It is found on an island, at the end of a maze of rivers flowing north from [[Crescent Lake]]. At first, Mount Gulg can only be reached by [[canoe]], but later, once they gain the [[airship]], can land it on the island. The boss of Mount Gulg is the Fiend of Fire, [[Marilith]]. In the [[Nintendo Entertainment System]] release, the place is known as '''Gurgu Volcano'''.
'''Mount Gulg''', also formatted '''Mt. Gulg'''<ref>''Final Fantasy Origins'' BradyGames Official Strategy Guide, page 56.</ref><ref>''Final Fantasy I & II: Dawn of Souls'' Nintendo Player's Guide, page 22.</ref><ref>''Final Fantasy'' (PlayStation Portable) BradyGames Official Strategy Guide, page 67.</ref>, is a volcano and one of the [[dungeon]]s featured in ''[[Final Fantasy]]''. It is found on an island, at the end of a maze of rivers flowing north from [[Crescent Lake]]. At first, Mount Gulg can only be reached by [[canoe]], but later, once they gain the [[airship]], can land it on the island. The boss of Mount Gulg is the Fiend of Fire, [[Marilith]]. In the [[Nintendo Entertainment System]] release, the place is known as '''Gurgu Volcano'''.


Line 9: Line 18:
Mount Gulg has five floors, numbered B1–B5. A lot of the floor is covered in lava, which damages the Warriors of Light if they walk on it. The lowest floor is B5, and it features the Altar of Fire, which is the resting place for the Fire Crystal, and a boss battle with Marilith.
Mount Gulg has five floors, numbered B1–B5. A lot of the floor is covered in lava, which damages the Warriors of Light if they walk on it. The lowest floor is B5, and it features the Altar of Fire, which is the resting place for the Fire Crystal, and a boss battle with Marilith.


There are four weapons in Mount Gulg:
==Enemies==
*[[Great Sword]]
{{images|PSP enemy sprites|section=yes}}
*[[Ice Brand]]
{{FF-enemyheader|floor=yes}}
*[[Mythril Axe]]
{{rowinput | | [[Ankheg]] | 222 | 300 | 1,194 | B1, B2}}
*[[Staff]]
{{rowinput | | [[Fire Elemental]] | 276 | 800 | 1,620 | B2, B3, B5}}
{{rowinput | | [[Fire Gigas]] | 300 | 1,506 | 1,506 | B4, B5}}
{{rowinput | | [[Fire Hydra]] | 182 | 400 | 1,215 | B2, B3, B4}}
{{rowinput | | [[Fire Lizard]] | 296 | 1,200 | 2,472 | B4, B5}}
{{rowinput | | [[Gray Ooze]] | 76 | 70 | 255 | B1, B2}}
{{rowinput | | [[Hellhound]] | 192 | 600 | 1,192 | B3, B4, B5}}
{{rowinput | | [[Hill Gigas]] | 240 | 879 | 879 | B2, B3}}
{{rowinput | | [[Horned Devil]] | 94 | 387 | 387 | B1, B2}}
{{rowinput | | [[Hyenadon]] | 120 | 72 | 288 | B1, B2, B3}}
{{rowinput | | [[Lava Worm]] | 200 | 400 | 1,671 | B2, B4, B5}}
{{rowinput | | [[Lizard]] | 92 | 50 | 153 | B2, B3}}
{{rowinput | | [[Minotaur]] | 164 | 489 | 489 | B1, B4, B5}}
{{rowinput | | [[Ogre Chief]] | 132 | 300 | 282 | B1–B5}}
{{rowinput | | [[Ogre Mage]] | 144 | 723 | 723 | B1–B5}}
{{rowinput | | [[Pyrolisk]] | 44 | 500 | 423 | B2, B3}}
{{rowinput | | [[Red Dragon]] | 248 | 4,000 | 2,904 | B4, B5}}
{{rowinput | | [[Scorpion]] | 84 | 70 | 225 | B1}}
{{rowinput | | [[Sphinx]] | 228 | 1,160 | 1,160 | B1}}
{{end}}
 
==Items==
===Weapons===
A total of four weapons are found in Mount Gulg.
 
{{FF-weaponsheader}}
{{rowinput|[[Great Sword]] | 21 | 20 | {{small|Warrior, Knight, Ninja, Red Mage, Red Wizard}} }}
{{rowinput|[[Ice Brand]] | 29 | 25 | {{small|Warrior, Knight, Ninja, Red Mage, Red Wizard}} }}
{{rowinput|[[Mythril Axe]] | 25 | 10 | {{small|Warrior, Knight, Ninja}} |4left=yes }}
{{rowinput|[[Staff]] | 6 | 0 | {{small|Warrior, Knight, Ninja, Red Wizard}} |4left=yes }}
{{end}}


There are five armor in Mount Gulg:
===Armor===
*[[Flame Mail]]
A total of five armor are found in Mount Gulg.
*[[Flame Shield]]
*[[Mythril Gloves]]
*[[Mythril Helm]]
*[[Mythril Shield]]


==Enemies==
{{FF-armorheader}}
*Ankheg
{{rowinput|[[Flame Mail]] | 34 | 10 | {{small|Warrior, Knight, Ninja}} |4left=yes }}
*Fire Elemental
{{rowinput|[[Flame Shield]] | 12 | 0 | {{small|Warrior, Knight, Ninja}} |4left=yes }}
*Fire Gigas
{{rowinput|[[Mythril Gloves]] | 6 | 3 | {{small|Warrior, Knight, Ninja, Red Wizard}} }}
*Fire Hydra
{{rowinput|[[Mythril Helm]] | 6 | 3 | {{small|Warrior, Knight, Ninja}} |4left=yes }}
*Fire Lizard
{{rowinput|[[Mythril Shield]] | 8 | 0 | {{small|Warrior, Knight, Ninja}} |4left=yes }}
*Gray Ooze
{{end}}
*Hellhound
*Hill Gigas
*Horned Devil
*Hyenadon
*Lava Worm
*Lizard
*Minotaur
*Ogre Chief
*Ogre Mage
*Pyrolisk
*Red Dragon
*Scorpion
*Sphinx


==References==
==References==

Revision as of 23:47, September 18, 2020

Mount Gulg
Mount Gulg PSP screenshot.png
Warrior exploring Mount Gulg in the PlayStation Portable version
グルグ火山
Gurugu Kazan
Game appearance(s) Final Fantasy
Type Cavern
Greater location World A
Unique item(s) Various

Mount Gulg, also formatted Mt. Gulg[1][2][3], is a volcano and one of the dungeons featured in Final Fantasy. It is found on an island, at the end of a maze of rivers flowing north from Crescent Lake. At first, Mount Gulg can only be reached by canoe, but later, once they gain the airship, can land it on the island. The boss of Mount Gulg is the Fiend of Fire, Marilith. In the Nintendo Entertainment System release, the place is known as Gurgu Volcano.

History

In Final Fantasy, Mount Gulg starts as a dormant volcano, but after the Warriors of Light defeat Lich, Mount Gulg begins to erupt. As the warriors travel through Mount Gulg, they find Marilith at the end. She is found at the Altar of Fire, draining the power of the Fire Crystal, and thus causing the volcano to erupt and fires to occur around the world. Once the Warriors of Light defeat Marilith, the Fire Crystal's power is restored, and the volcano becomes dormant again.

Layout

Mount Gulg in the Nintendo Entertainment System version

Mount Gulg has five floors, numbered B1–B5. A lot of the floor is covered in lava, which damages the Warriors of Light if they walk on it. The lowest floor is B5, and it features the Altar of Fire, which is the resting place for the Fire Crystal, and a boss battle with Marilith.

Enemies

This section needs some images!
You can help the Final Fantasy Wiki by adding PSP enemy sprites.

Template:FF-enemyheader | | style="padding-left:3px;" | Ankheg   | style="padding-left:3px;" | 222   | style="padding-left:3px;" | 300   | style="padding-left:3px;" | 1,194   | style="padding-left:3px;" | B1, B2 

|- | | style="padding-left:3px;" | Fire Elemental   | style="padding-left:3px;" | 276   | style="padding-left:3px;" | 800   | style="padding-left:3px;" | 1,620   | style="padding-left:3px;" | B2, B3, B5 

|- | | style="padding-left:3px;" | Fire Gigas   | style="padding-left:3px;" | 300   | style="padding-left:3px;" | 1,506   | style="padding-left:3px;" | 1,506   | style="padding-left:3px;" | B4, B5 

|- | | style="padding-left:3px;" | Fire Hydra   | style="padding-left:3px;" | 182   | style="padding-left:3px;" | 400   | style="padding-left:3px;" | 1,215   | style="padding-left:3px;" | B2, B3, B4 

|- | | style="padding-left:3px;" | Fire Lizard   | style="padding-left:3px;" | 296   | style="padding-left:3px;" | 1,200   | style="padding-left:3px;" | 2,472   | style="padding-left:3px;" | B4, B5 

|- | | style="padding-left:3px;" | Gray Ooze   | style="padding-left:3px;" | 76   | style="padding-left:3px;" | 70   | style="padding-left:3px;" | 255   | style="padding-left:3px;" | B1, B2 

|- | | style="padding-left:3px;" | Hellhound   | style="padding-left:3px;" | 192   | style="padding-left:3px;" | 600   | style="padding-left:3px;" | 1,192   | style="padding-left:3px;" | B3, B4, B5 

|- | | style="padding-left:3px;" | Hill Gigas   | style="padding-left:3px;" | 240   | style="padding-left:3px;" | 879   | style="padding-left:3px;" | 879   | style="padding-left:3px;" | B2, B3 

|- | | style="padding-left:3px;" | Horned Devil   | style="padding-left:3px;" | 94   | style="padding-left:3px;" | 387   | style="padding-left:3px;" | 387   | style="padding-left:3px;" | B1, B2 

|- | | style="padding-left:3px;" | Hyenadon   | style="padding-left:3px;" | 120   | style="padding-left:3px;" | 72   | style="padding-left:3px;" | 288   | style="padding-left:3px;" | B1, B2, B3 

|- | | style="padding-left:3px;" | Lava Worm   | style="padding-left:3px;" | 200   | style="padding-left:3px;" | 400   | style="padding-left:3px;" | 1,671   | style="padding-left:3px;" | B2, B4, B5 

|- | | style="padding-left:3px;" | Lizard   | style="padding-left:3px;" | 92   | style="padding-left:3px;" | 50   | style="padding-left:3px;" | 153   | style="padding-left:3px;" | B2, B3 

|- | | style="padding-left:3px;" | Minotaur   | style="padding-left:3px;" | 164   | style="padding-left:3px;" | 489   | style="padding-left:3px;" | 489   | style="padding-left:3px;" | B1, B4, B5 

|- | | style="padding-left:3px;" | Ogre Chief   | style="padding-left:3px;" | 132   | style="padding-left:3px;" | 300   | style="padding-left:3px;" | 282   | style="padding-left:3px;" | B1–B5 

|- | | style="padding-left:3px;" | Ogre Mage   | style="padding-left:3px;" | 144   | style="padding-left:3px;" | 723   | style="padding-left:3px;" | 723   | style="padding-left:3px;" | B1–B5 

|- | | style="padding-left:3px;" | Pyrolisk   | style="padding-left:3px;" | 44   | style="padding-left:3px;" | 500   | style="padding-left:3px;" | 423   | style="padding-left:3px;" | B2, B3 

|- | | style="padding-left:3px;" | Red Dragon   | style="padding-left:3px;" | 248   | style="padding-left:3px;" | 4,000   | style="padding-left:3px;" | 2,904   | style="padding-left:3px;" | B4, B5 

|- | | style="padding-left:3px;" | Scorpion   | style="padding-left:3px;" | 84   | style="padding-left:3px;" | 70   | style="padding-left:3px;" | 225   | style="padding-left:3px;" | B1 

|- | | style="padding-left:3px;" | Sphinx   | style="padding-left:3px;" | 228   | style="padding-left:3px;" | 1,160   | style="padding-left:3px;" | 1,160   | style="padding-left:3px;" | B1 

|- |}

Items

Weapons

A total of four weapons are found in Mount Gulg.

Template:FF-weaponsheader |style="padding-left:3px;" | Great Sword   | style="padding-left:3px;" | 21   | style="padding-left:3px;" | 20   | style="padding-left:3px;" | Warrior, Knight, Ninja, Red Mage, Red Wizard  

|- |style="padding-left:3px;" | Ice Brand   | style="padding-left:3px;" | 29   | style="padding-left:3px;" | 25   | style="padding-left:3px;" | Warrior, Knight, Ninja, Red Mage, Red Wizard  

|- |style="padding-left:3px;" | Mythril Axe   | style="padding-left:3px;" | 25   | style="padding-left:3px;" | 10   | style="padding-left:3px;text-align:left" | Warrior, Knight, Ninja  

|- |style="padding-left:3px;" | Staff   | style="padding-left:3px;" | 6   | style="padding-left:3px;" | 0   | style="padding-left:3px;text-align:left" | Warrior, Knight, Ninja, Red Wizard  

|- |}

Armor

A total of five armor are found in Mount Gulg.

Template:FF-armorheader |style="padding-left:3px;" | Flame Mail   | style="padding-left:3px;" | 34   | style="padding-left:3px;" | 10   | style="padding-left:3px;text-align:left" | Warrior, Knight, Ninja  

|- |style="padding-left:3px;" | Flame Shield   | style="padding-left:3px;" | 12   | style="padding-left:3px;" | 0   | style="padding-left:3px;text-align:left" | Warrior, Knight, Ninja  

|- |style="padding-left:3px;" | Mythril Gloves   | style="padding-left:3px;" | 6   | style="padding-left:3px;" | 3   | style="padding-left:3px;" | Warrior, Knight, Ninja, Red Wizard  

|- |style="padding-left:3px;" | Mythril Helm   | style="padding-left:3px;" | 6   | style="padding-left:3px;" | 3   | style="padding-left:3px;text-align:left" | Warrior, Knight, Ninja  

|- |style="padding-left:3px;" | Mythril Shield   | style="padding-left:3px;" | 8   | style="padding-left:3px;" | 0   | style="padding-left:3px;text-align:left" | Warrior, Knight, Ninja  

|- |}

References

  1. ^ Final Fantasy Origins BradyGames Official Strategy Guide, page 56.
  2. ^ Final Fantasy I & II: Dawn of Souls Nintendo Player's Guide, page 22.
  3. ^ Final Fantasy (PlayStation Portable) BradyGames Official Strategy Guide, page 67.
Black Mage FF NES sprite.png This article is a stub. You can help the Final Fantasy Wiki by expanding it.